Women Steal The Show At Russian Superfinal
The Russian Championship's Superfinal has started slowly—14 of 18 games have been drawn. However, there's been plenty of bloodshed in the women's section. They've had 13 decisive games!
Three rounds have been played at the Superfinal, the final stage of the Russian Championship. So far things have been pretty quiet.
All four decisive games have been won by different players. As a result, these four are tied for first place on a "plus one" score (2.0/3): GMs Peter Svidler, Vladimir Fedoseev, Alexander Riazantsev, and Aleksey Goganov.
The latter profited from a blunder by Dmitry Jakovenko in round two. It's not an easy tactic, so "blunder" might be a bit harsh, but on the other hand, we're talking about a 2700 player.
"Spasiba!" said Aleksey Goganov to his opponent. | Photo Eteri Kublashvili.
Svidler had an excellent start. Somehow Inarkiev wasn't very well prepared, as he was already playing slowly in the opening while the players were still following Topalov vs Aronian from the recent Sinquefield Cup.
With wonderful play, which included leaving a knight on g5 en prise for several moves, Svidler won a fine game even though the computer suggests some quicker wins.
What a way to start the hunt for his eighth title! | Photo Eteri Kublashvili.
Although many other games have seen decent battles, most games have been drawn. Let's wait and see what will happen during the next few rounds. Meanwhile, let's finish with a puzzle. White to move and win.
Russian Championship Superfinal | Round 3 Standings
# | Fed | Name | Rtg | Perf | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Pts | SB |
1 | Svidler, Peter | 2745 | 2827 | ½ | ½ | 1 | 2.0/3 | 2.75 | ||||||||||
2 | Fedoseev, Vladimir | 2665 | 2853 | ½ | ½ | 1 | 2.0/3 | 2.50 | ||||||||||
3 | Riazantsev, Alexander | 2651 | 2770 | ½ | ½ | 1 | 2.0/3 | 2.25 | ||||||||||
4 | Goganov, Aleksey | 2635 | 2812 | ½ | ½ | 1 | 2.0/3 | 2.25 | ||||||||||
5 | Oparin, Grigoriy | 2617 | 2670 | ½ | ½ | ½ | 1.5/3 | 2.50 | ||||||||||
6 | Tomashevsky, Evgeny | 2724 | 2695 | ½ | ½ | ½ | 1.5/3 | 2.25 | ||||||||||
7 | Grischuk, Alexander | 2752 | 2694 | ½ | ½ | ½ | 1.5/3 | 2.00 | ||||||||||
8 | Kokarev, Dmitry | 2636 | 2647 | ½ | ½ | ½ | 1.5/3 | 1.75 | ||||||||||
9 | Inarkiev, Ernesto | 2732 | 2601 | 0 | ½ | ½ | 1.0/3 | 1.75 | ||||||||||
10 | Vitiugov, Nikita | 2721 | 2560 | 0 | ½ | ½ | 1.0/3 | 1.75 | ||||||||||
11 | Bocharov, Dmitry | 2611 | 2521 | 0 | ½ | ½ | 1.0/3 | 1.75 | ||||||||||
12 | Jakovenko, Dmitry | 2714 | 2554 | 0 | ½ | ½ | 1.0/3 | 1.50 |
As said, things are completely the opposite in the women's tournament. There, only five games have ended peacefully so far! The leaders after three rounds are Olga Girya and Alexandra Kosteniuk, who both won three times. The latter crushed one of her biggest rivals in the second round after a very strange move by Gunina.
A surprisingly easy win for Kosteniuk. | Photo Eteri Kublashvili.
Russian Championship Superfinal (Women) | Round 3 Standings
# | Fed | Fed | Name | Rtg | Perf | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Pts | SB |
1 | Girya, Olga | 2446 | 3187 | 1 | 1 | 1 | 3.0/3 | 4.00 | ||||||||||
2 | Kosteniuk, Alexandra | 2537 | 3261 | 1 | 1 | 1 | 3.0/3 | 2.50 | ||||||||||
3 | Pogonina, Natalija | 2484 | 2548 | ½ | ½ | 1 | 2.0/3 | |||||||||||
4 | Galliamova, Alisa | 2450 | 2423 | 0 | 1 | ½ | 1.5/3 | 2.25 | ||||||||||
5 | Goryachkina, Aleksandra | 2460 | 2427 | ½ | 0 | 1 | 1.5/3 | 2.00 | ||||||||||
6 | Ovod, Evgenija | 2362 | 2440 | ½ | ½ | ½ | 1.5/3 | 2.00 | ||||||||||
7 | Charochkina, Daria | 2366 | 2481 | 0 | 1 | ½ | 1.5/3 | 1.25 | ||||||||||
8 | Gunina, Valentina | 2535 | 2335 | 0 | 0 | 1 | 1.0/3 | 0.50 | ||||||||||
9 | Bodnaruk, Anastasia | 2463 | 2349 | 0 | 0 | 1 | 1.0/3 | 0.50 | ||||||||||
10 | Ubiennykh, Ekaterina | 2346 | 2336 | 0 | 0 | 1 | 1.0/3 | 0.50 | ||||||||||
11 | Kashlinskaya, Alina | 2462 | 2137 | ½ | 0 | 0 | 0.5/3 | 0.75 | ||||||||||
12 | Pustovoitova, Daria | 2386 | 2175 | 0 | ½ | 0 | 0.5/3 | 0.75 |
The Superfinal of the Russian Championship takes place October 15-27 at the Novosibirsk State Museum of Local History. The total prize fund is nine million rubles (roughly €130,000 or $143,000). This year the winners of both tournaments will also receive a special prize: a Renault Kaptur.
Previous reports