Veselin Topalov tops the July FIDE rating list with a rating of 2813. The Bulgarian is 25 points ahead of World Champion Viswanathan Anand. After dropping 33 rating points on the previous list, Vassily Ivanchuk lost 43 more points, to dive to 30th place.
Yesterday FIDE published its new rating list, which this time is not identical to the "live list" by Hans Arild Runde which you can also find in the far right column on this website. The difference is the Kings Tournament in Bazna, Romania, won by Vassily Ivanchuk last week: this tournament wasn't rated yet. Therefore we find Boris Gelfand climbing from 15th to 9th, though virtually the 40-year-old Israeli grandmaster is the world's number 5.The top 5 (Veselin Topalov, Viswanathan Anand, Magnus Carlsen, Levon Aronian and Dmitry Jakovenko) all won points and because he didn't play rated games, Kramnik allowed Aronian and Jakovenko to pass him on the list. Teimour Radjabov and Alexander Morozevich also dropped a bit by not playing. Vugar Gashimov keeps on doing well and is about to enter the top 10 now.Despite losing three points on this list, Gata Kamsky climbed from 24th to 18th, but he lost many points in Bazna. Sergei Movsesian lost 31 points and dropped from 11th to 22nd but the biggest loser in the top was of course Vassily Ivanchuk, who left the top
10 15 (now 30th) for the first time in a very, very long time.Poikovsky winner Alexander Motylev is now the world's number 27 while France's new hope Maxime Vachier-Lagrave is only two spots below. On the last two lists there were 31 players with a FIDE rating above 2700 but this time there are 33. In the women's list the top 10 is still the same, but with minor some changes: Zhao Xue is now best of the rest, climbing from 7th to 4th, behind the super-trio Judit Polgar, Humpy Koneru and Hou Yifan.In the Juniors list Dmitry Andreikin climbed to 6th place, surpassing amongst others Wesley So. On the Girls list Shen Yang and Elena Tairov are the biggest climbers.Below you'll find the new top 100, the top 100 women, the top 20 juniors and the top 20 girls. We give the first two lists including the changes with the previous lists. All data courtesy of FIDE.
FIDE JULY 2009 RATING LIST: TOP 100 PLAYERS
Legend:
black color - player remained on the same position
green color - player moved up in the list
red color - player moved down in the list
blue color - player is new to the current Top list
Old represents player's position in the previous period list
Rank | Old | Name | Title | Country | Rating | Games |
| 1 | 1 | Topalov, Veselin | g | BUL | 2813 (+1) | 10 (-7) |
| 2 | 2 | Anand, Viswanathan | g | IND | 2788 (+5) | 2 (-12) |
| 3 | 3 | Carlsen, Magnus | g | NOR | 2772 (+2) | 12 (-15) |
| 4 | 6 | Aronian, Levon | g | ARM | 2768 (+14) | 13 (-24) |
| 5 | 7 | Jakovenko, Dmitry | g | RUS | 2760 (+7) | 15 (+10) |
| 6 | 4 | Kramnik, Vladimir | g | RUS | 2759 (0) | 0 (0) |
| 7 | 9 | Leko, Peter | g | HUN | 2756 (+5) | 13 (+13) |
| 8 | 5 | Radjabov, Teimour | g | AZE | 2756 (0) | 0 (-27) |
| 9 | 15 | Gelfand, Boris | g | ISR | 2755 (+22) | 27 (+27) |
| 10 | 8 | Morozevich, Alexander | g | RUS | 2751 (0) | 0 (-13) |
| 11 | 16 | Gashimov, Vugar | g | AZE | 2740 (+10) | 9 (-1) |
| 12 | 18 | Svidler, Peter | g | RUS | 2739 (+13) | 36 (+11) |
| 13 | 14 | Wang, Yue | g | CHN | 2736 (-2) | 10 (-28) |
| 14 | 10 | Grischuk, Alexander | g | RUS | 2733 (-15) | 20 (+6) |
| 15 | 13 | Shirov, Alexei | g | ESP | 2732 (-13) | 38 (+38) |
| 16 | 19 | Ponomariov, Ruslan | g | UKR | 2727 (+1) | 3 (+3) |
| 17 | 17 | Bacrot, Etienne | g | FRA | 2721 (-7) | 32 (+23) |
| 18 | 24 | Kamsky, Gata | g | USA | 2717 (-3) | 22 (+2) |
| 19 | 20 | Mamedyarov, Shakhriyar | g | AZE | 2717 (-8) | 17 (+11) |
| 20 | 23 | Karjakin, Sergey | g | UKR | 2717 (-4) | 13 (-6) |
| 21 | 36 | Eljanov, Pavel | g | UKR | 2716 (+23) | 44 (+44) |
| 22 | 11 | Movsesian, Sergei | g | SVK | 2716 (-31) | 31 (+8) |
| 23 | 22 | Dominguez Perez, Leinier | g | CUB | 2716 (-5) | 10 (-17) |
| 24 | 25 | Alekseev, Evgeny | g | RUS | 2714 (-2) | 20 (+15) |
| 25 | 34 | Akopian, Vladimir | g | ARM | 2712 (+16) | 13 (+2) |
| 26 | 30 | Nakamura, Hikaru | g | USA | 2710 (+9) | 35 (+25) |
| 27 | 52 | Motylev, Alexander | g | RUS | 2710 (+33) | 16 (-13) |
| 28 | 26 | Malakhov, Vladimir | g | RUS | 2707 (-2) | 7 (-19) |
| 29 | 47 | Vachier-Lagrave, Maxime | g | FRA | 2703 (+19) | 31 (+21) |
| 30 | 12 | Ivanchuk, Vassily | g | UKR | 2703 (-43) | 30 (-7) |
| 31 | 29 | Rublevsky, Sergei | g | RUS | 2703 (+1) | 16 (+16) |
| 32 | 27 | Bu, Xiangzhi | g | CHN | 2702 (-2) | 11 (-7) |
| 33 | 21 | Ni, Hua | g | CHN | 2701 (-23) | 17 (+1) |
| 34 | 45 | Onischuk, Alexander | g | USA | 2699 (+15) | 34 (+6) |
| 35 | 28 | Adams, Michael | g | ENG | 2699 (-4) | 7 (-6) |
| 36 | 31 | Naiditsch, Arkadij | g | GER | 2697 (-3) | 41 (+20) |
| 37 | 50 | Miroshnichenko, Evgenij | g | UKR | 2696 (+16) | 29 (+12) |
| 38 | 40 | Vallejo Pons, Francisco | g | ESP | 2693 (+5) | 7 (-24) |
| 39 | 33 | Wang, Hao | g | CHN | 2690 (-6) | 38 (+9) |
| 40 | 39 | Bologan, Viktor | g | MDA | 2689 (-1) | 12 (+1) |
| 41 | 46 | Tomashevsky, Evgeny | g | RUS | 2689 (+5) | 6 (-18) |
| 42 | 74 | Navara, David | g | CZE | 2687 (+33) | 19 (-5) |
| 43 | 37 | Polgar, Judit | g | HUN | 2687 (-6) | 1 (+1) |
| 44 | 56 | Short, Nigel D | g | ENG | 2684 (+10) | 14 (+1) |
| 45 | 42 | Jobava, Baadur | g | GEO | 2684 (-3) | 2 (-14) |
| 46 | 44 | Almasi, Zoltan | g | HUN | 2684 (-1) | 1 (-8) |
| 47 | 38 | Moiseenko, Alexander | g | UKR | 2682 (-8) | 9 (-6) |
| 48 | 53 | Timofeev, Artyom | g | RUS | 2681 (+4) | 7 (-13) |
| 49 | 41 | Vitiugov, Nikita | g | RUS | 2681 (-7) | 6 (-14) |
| 50 | 61 | Nielsen, Peter Heine | g | DEN | 2680 (+12) | 17 (+14) |
| 51 | 43 | Harikrishna, P. | g | IND | 2679 (-7) | 24 (-6) |
| 52 | 57 | Volokitin, Andrei | g | UKR | 2678 (+7) | 14 (-9) |
| 53 | 51 | Cheparinov, Ivan | g | BUL | 2678 (0) | 0 (-11) |
| 54 | 64 | Sutovsky, Emil | g | ISR | 2675 (+15) | 27 (+27) |
| 55 | 54 | Inarkiev, Ernesto | g | RUS | 2675 (-1) | 15 (-12) |
| 56 | 55 | Nisipeanu, Liviu-Dieter | g | ROU | 2675 (0) | 10 (-1) |
| 57 | 32 | Tiviakov, Sergei | g | NED | 2674 (-23) | 34 (-4) |
| 58 | 35 | Kasimdzhanov, Rustam | g | UZB | 2672 (-23) | 29 (+15) |
| 59 | 78 | Caruana, Fabiano | g | ITA | 2670 (+21) | 25 (-6) |
| 60 | 75 | Grachev, Boris | g | RUS | 2669 (+17) | 19 (-10) |
| 61 | 48 | Sasikiran, Krishnan | g | IND | 2669 (-13) | 18 (-2) |
| 62 | 67 | Kurnosov, Igor | g | RUS | 2669 (+11) | 13 (-25) |
| 63 | 62 | Fressinet, Laurent | g | FRA | 2667 (+3) | 28 (+17) |
| 64 | 63 | Sargissian, Gabriel | g | ARM | 2667 (+7) | 18 (-5) |
| 65 | 83 | Fridman, Daniel | g | GER | 2665 (+19) | 23 (+14) |
| 66 | 65 | Guseinov, Gadir | g | AZE | 2664 (+5) | 9 (-11) |
| 67 | 59 | Najer, Evgeniy | g | RUS | 2663 (-6) | 26 (+26) |
| 68 | 91 | Beliavsky, Alexander G | g | SLO | 2662 (+22) | 23 (+2) |
| 69 | 60 | Dreev, Alexey | g | RUS | 2660 (-8) | 15 (-23) |
| 70 | 66 | Milov, Vadim | g | SUI | 2659 (0) | 2 (-16) |
| 71 | 100 | Roiz, Michael | g | ISR | 2658 (+23) | 31 (+14) |
| 72 | 88 | Meier, Georg | g | GER | 2658 (+17) | 21 (-16) |
| 73 | 95 | Socko, Bartosz | g | POL | 2656 (+19) | 30 (+20) |
| 74 | 70 | Fedorchuk, Sergey A. | g | UKR | 2655 (-1) | 41 (+16) |
| 75 | - | Landa, Konstantin | g | RUS | 2655 (+) | 33 (+) |
| 76 | - | Van Wely, Loek | g | NED | 2655 (+) | 33 (+) |
| 77 | 58 | Sokolov, Ivan | g | BIH | 2655 (-14) | 32 (+9) |
| 78 | 49 | Efimenko, Zahar | g | UKR | 2654 (-28) | 30 (+11) |
| 79 | - | Tregubov, Pavel V. | g | RUS | 2652 (+) | 30 (+) |
| 80 | 68 | Areshchenko, Alexander | g | UKR | 2651 (-6) | 40 (+1) |
| 81 | 69 | Tkachiev, Vladislav | g | FRA | 2650 (-7) | 17 (+17) |
| 82 | 90 | Smirin, Ilia | g | ISR | 2650 (+9) | 15 (+6) |
| 83 | 72 | Savchenko, Boris | g | RUS | 2650 (-5) | 12 (-17) |
| 84 | 71 | Pashikian, Arman | g | ARM | 2650 (-5) | 2 (-41) |
| 85 | - | Shulman, Yuri | g | USA | 2648 (+) | 34 (+) |
| 86 | - | Andreikin, Dmitry | g | RUS | 2648 (+) | 20 (+) |
| 87 | 77 | Lastin, Alexander | g | RUS | 2648 (-2) | 16 (+7) |
| 88 | 80 | Postny, Evgeny | g | ISR | 2647 (-1) | 33 (+22) |
| 89 | - | Granda Zuniga, Julio E | g | PER | 2647 (+) | 26 (+) |
| 90 | 92 | Berkes, Ferenc | g | HUN | 2647 (+9) | 20 (-1) |
| 91 | 98 | Riazantsev, Alexander | g | RUS | 2647 (+12) | 16 (-12) |
| 92 | 89 | So, Wesley | g | PHI | 2646 (+5) | 22 (-7) |
| 93 | - | Seirawan, Yasser | g | USA | 2646 (+) | 4 (+) |
| 94 | 94 | Georgiev, Kiril | g | BUL | 2645 (+8) | 18 (+7) |
| 95 | 84 | Kobalia, Mikhail | g | RUS | 2645 (0) | 0 (-26) |
| 96 | 85 | Mamedov, Rauf | g | AZE | 2645 (0) | 0 (-20) |
| 97 | 76 | Predojevic, Borki | g | BIH | 2644 (-8) | 30 (+10) |
| 98 | 86 | Karpov, Anatoly | g | RUS | 2644 (0) | 0 (0) |
| 99 | 79 | Amonatov, Farrukh | g | TJK | 2641 (-7) | 24 (+6) |
| 100 | 82 | Avrukh, Boris | g | ISR | 2641 (-6) | 13 (+3) |
FIDE JULY 2009 RATING LIST: TOP 100 WOMEN
Rank | Old | Name | Title | Country | Rating | Games |
| 1 | 1 | Polgar, Judit | g | HUN | 2687 (-6) | 1 (+1) |
| 2 | 2 | Koneru, Humpy | g | IND | 2623 (+11) | 11 (-6) |
| 3 | 3 | Hou, Yifan | g | CHN | 2584 (-6) | 21 (-8) |
| 4 | 7 | Zhao, Xue | g | CHN | 2544 (+13) | 18 (-4) |
| 5 | 6 | Muzychuk, Anna | m | SLO | 2542 (+9) | 14 (-14) |
| 6 | 10 | Kosintseva, Tatiana | m | RUS | 2539 (+17) | 7 (-18) |
| 7 | 5 | Dzagnidze, Nana | g | GEO | 2536 (-5) | 9 (-15) |
| 8 | 4 | Stefanova, Antoaneta | g | BUL | 2535 (-14) | 8 (-13) |
| 9 | 9 | Sebag, Marie | g | FRA | 2531 (+4) | 14 (+3) |
| 10 | 8 | Cramling, Pia | g | SWE | 2525 (-3) | 5 (-32) |
| 11 | 11 | Kosteniuk, Alexandra | g | RUS | 2516 (0) | 0 (0) |
| 12 | 16 | Arakhamia-Grant, Ketevan | g | SCO | 2506 (+14) | 12 (-11) |
| 13 | 12 | Chiburdanidze, Maia | g | GEO | 2506 (0) | 0 (-11) |
| 14 | 13 | Danielian, Elina | m | ARM | 2502 (-1) | 2 (-32) |
| 15 | 14 | Pogonina, Natalija | wg | RUS | 2501 (0) | 6 (-19) |
| 16 | 19 | Hoang Thanh Trang | g | HUN | 2501 (+11) | 5 (-6) |
| 17 | 20 | Ruan, Lufei | wg | CHN | 2486 (0) | 11 (+4) |
| 18 | 21 | Xu, Yuhua | g | CHN | 2485 (+6) | 7 (-5) |
| 19 | 17 | Kosintseva, Nadezhda | m | RUS | 2482 (-9) | 6 (-8) |
| 20 | 24 | Lahno, Kateryna | g | UKR | 2481 (+3) | 7 (-4) |
| 21 | 23 | Ushenina, Anna | m | UKR | 2477 (-1) | 7 (-13) |
| 22 | 33 | Paehtz, Elisabeth | m | GER | 2474 (+15) | 20 (-9) |
| 23 | 18 | Zhu, Chen | g | QAT | 2473 (-18) | 11 (+9) |
| 24 | 15 | Cmilyte, Viktorija | m | LTU | 2470 (-28) | 39 (+26) |
| 25 | 29 | Javakhishvili, Lela | m | GEO | 2470 (+7) | 9 (+9) |
| 26 | 22 | Mkrtchian, Lilit | m | ARM | 2467 (-12) | 9 (-2) |
| 27 | 31 | Zatonskih, Anna | m | USA | 2466 (+5) | 16 (+2) |
| 28 | 27 | Dembo, Yelena | m | GRE | 2466 (0) | 0 (-11) |
| 29 | 28 | Qin, Kanying | wg | CHN | 2466 (0) | 0 (-6) |
| 30 | 30 | Zhukova, Natalia | wg | UKR | 2465 (+4) | 7 (-13) |
| 31 | 36 | Krush, Irina | m | USA | 2458 (+6) | 13 (-16) |
| 32 | 60 | Shen, Yang | wg | CHN | 2453 (+33) | 22 (-33) |
| 33 | 32 | Hunt, Harriet V | m | ENG | 2452 (-9) | 2 (0) |
| 34 | 59 | Tairova, Elena | m | RUS | 2450 (+28) | 19 (+19) |
| 35 | 38 | Skripchenko, Almira | m | FRA | 2450 (+1) | 14 (+10) |
| 36 | 34 | Socko, Monika | g | POL | 2449 (-7) | 9 (-12) |
| 37 | 54 | Rajlich, Iweta | m | POL | 2448 (+24) | 8 (-5) |
| 38 | 39 | Korbut, Ekaterina | m | RUS | 2448 (0) | 0 (-5) |
| 39 | 26 | Romanko, Marina | m | RUS | 2447 (-19) | 19 (-10) |
| 40 | 44 | Ovod, Evgenija | m | RUS | 2447 (+7) | 6 (-5) |
| 41 | 25 | Harika, Dronavalli | m | IND | 2445 (-29) | 31 (+13) |
| 42 | 35 | Ju, Wenjun | | CHN | 2443 (-11) | 33 (+3) |
| 43 | 41 | Muzychuk, Mariya | m | UKR | 2441 (0) | 18 (-11) |
| 44 | 42 | Melia, Salome | m | GEO | 2441 (+1) | 9 (-22) |
| 45 | 65 | Gunina, Valentina | wf | RUS | 2437 (+26) | 34 (+16) |
| 46 | 37 | Kovalevskaya, Ekaterina | m | RUS | 2437 (-13) | 18 (-10) |
| 47 | 47 | Tan, Zhongyi | | CHN | 2435 (-1) | 22 (0) |
| 48 | 48 | Atalik, Ekaterina | m | TUR | 2434 (0) | 0 (0) |
| 49 | 61 | Moser, Eva | m | AUT | 2431 (+13) | 26 (+19) |
| 50 | 52 | Khukhashvili, Sopiko | m | GEO | 2430 (+6) | 9 (-17) |
| 51 | 51 | Bojkovic, Natasa | m | SRB | 2429 (+3) | 6 (+6) |
| 52 | 50 | Gaponenko, Inna | m | UKR | 2428 (0) | 18 (-11) |
| 53 | 55 | Repkova, Eva | m | SVK | 2428 (+4) | 5 (-7) |
| 54 | 40 | Lomineishvili, Maia | m | GEO | 2427 (-20) | 9 (-13) |
| 55 | 66 | Huang, Qian | wg | CHN | 2424 (+14) | 22 (-4) |
| 56 | 56 | Foisor, Cristina-Adela | m | ROU | 2424 (+1) | 15 (-23) |
| 57 | 58 | Li, Ruofan | wg | SIN | 2423 (0) | 0 (-6) |
| 58 | 71 | Vasilevich, Tatjana | m | UKR | 2420 (+21) | 24 (+17) |
| 59 | 53 | Khurtsidze, Nino | m | GEO | 2418 (-6) | 8 (-14) |
| 60 | 45 | Peng, Zhaoqin | g | NED | 2418 (-21) | 7 (-15) |
| 61 | 63 | Matnadze, Ana | m | GEO | 2413 (-1) | 27 (+7) |
| 62 | 62 | Stockova, Zuzana | m | SVK | 2413 (-4) | 9 (+4) |
| 63 | 43 | Munguntuul, Batkhuyag | wg | MGL | 2412 (-28) | 36 (+17) |
| 64 | 46 | Zdebskaja, Natalia | wg | UKR | 2412 (-26) | 32 (+14) |
| 65 | 57 | Tania, Sachdev | m | IND | 2410 (-13) | 31 (+1) |
| 66 | 68 | Maric, Alisa | m | SRB | 2407 (0) | 0 (0) |
| 67 | 72 | Kovanova, Baira | wg | RUS | 2406 (+8) | 15 (-5) |
| 68 | 95 | Khotenashvili, Bela | wg | GEO | 2402 (+38) | 9 (-9) |
| 69 | 79 | Jackova, Jana | m | CZE | 2396 (+11) | 16 (+16) |
| 70 | 64 | Fierro Baquero, Martha L. | m | ECU | 2394 (-17) | 14 (-5) |
| 71 | 70 | Houska, Jovanka | m | ENG | 2392 (-10) | 5 (-18) |
| 72 | 74 | Peptan, Corina-Isabela | m | ROU | 2392 (0) | 0 (-20) |
| 73 | - | Zhang, Xiaowen | wm | CHN | 2391 (+) | 33 (+) |
| 74 | 67 | Matveeva, Svetlana | m | RUS | 2391 (-19) | 16 (-4) |
| 75 | 75 | Goletiani, Rusudan | wg | USA | 2391 (0) | 0 (0) |
| 76 | - | Cori T., Deysi | wm | PER | 2390 (+) | 50 (+) |
| 77 | 99 | Zaiatz, Elena | m | RUS | 2390 (+28) | 15 (+4) |
| 78 | 84 | Milliet, Sophie | m | FRA | 2388 (+9) | 11 (-7) |
| 79 | 81 | Alexandrova, Olga | m | ESP | 2388 (+5) | 9 (+9) |
| 80 | 87 | Bodnaruk, Anastasia | wg | RUS | 2388 (+15) | 6 (-23) |
| 81 | 73 | Turova, Irina | m | RUS | 2387 (-9) | 24 (+4) |
| 82 | 76 | Zawadzka, Jolanta | wg | POL | 2387 (-3) | 9 (-11) |
| 83 | - | Karavade, Eesha | wg | IND | 2386 (+) | 28 (+) |
| 84 | 80 | Madl, Ildiko | m | HUN | 2386 (+1) | 27 (+27) |
| 85 | 78 | Borsuk, Angela | m | ISR | 2385 (0) | 0 (-8) |
| 86 | 49 | Shadrina, Tatiana | wg | RUS | 2384 (-47) | 14 (-6) |
| 87 | - | Savina, Anastasia | | RUS | 2382 (+) | 42 (+) |
| 88 | 82 | Majdan, Joanna | wg | POL | 2382 (0) | 0 (-20) |
| 89 | 89 | Pokorna, Regina | wg | SVK | 2381 (+13) | 27 (-4) |
| 90 | 93 | Wang, Yu A. | m | CHN | 2380 (+16) | 22 (-1) |
| 91 | 77 | Michna, Marta | wg | GER | 2379 (-9) | 18 (+18) |
| 92 | 86 | Demina, Julia | wg | RUS | 2378 (+3) | 12 (-8) |
| 93 | 85 | Sergeyeva, Mariya | wg | KAZ | 2377 (0) | 0 (0) |
| 94 | 83 | Vajda, Szidonia | m | HUN | 2375 (-6) | 13 (+13) |
| 95 | 91 | Stepovaia, Tatiana | wg | RUS | 2370 (+5) | 9 (-2) |
| 96 | - | Iljushina, Olga | wm | RUS | 2366 (+) | 16 (+) |
| 97 | 92 | Tsereteli, Tamar | wg | GEO | 2365 (0) | 0 (-9) |
| 98 | - | Purtseladze, Maka | m | GEO | 2362 (+) | 8 (+) |
| 99 | - | Lanchava, Tea | m | NED | 2360 (+) | 4 (+) |
| 100 | - | Djingarova, Emilia | wg | BUL | 2359 (+) | 25 (+) |
FIDE JULY 2009 RATING LIST: TOP 20 JUNIORS
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2772 | 12 | 1990 |
2 | Karjakin, Sergey | g | UKR | 2717 | 13 | 1990 |
3 | Vachier-Lagrave, Maxime | g | FRA | 2703 | 31 | 1990 |
4 | Wang, Hao | g | CHN | 2690 | 38 | 1989 |
5 | Caruana, Fabiano | g | ITA | 2670 | 25 | 1992 |
6 | Andreikin, Dmitry | g | RUS | 2648 | 20 | 1990 |
7 | So, Wesley | g | PHI | 2646 | 22 | 1993 |
8 | Kuzubov, Yuriy | g | UKR | 2635 | 19 | 1990 |
9 | Li, Chao b | g | CHN | 2634 | 22 | 1989 |
10 | Nepomniachtchi, Ian | g | RUS | 2632 | 15 | 1990 |
11 | Rodshtein, Maxim | g | ISR | 2623 | 11 | 1989 |
12 | Zhigalko, Sergei | g | BLR | 2621 | 9 | 1989 |
13 | Howell, David W L | g | ENG | 2614 | 5 | 1990 |
14 | Khairullin, Ildar | g | RUS | 2602 | 17 | 1990 |
15 | Le, Quang Liem | g | VIE | 2602 | 11 | 1991 |
16 | Edouard, Romain | g | FRA | 2597 | 26 | 1990 |
17 | Safarli, Eltaj | g | AZE | 2597 | 9 | 1992 |
18 | Nguyen, Ngoc Truong Son | g | VIE | 2592 | 20 | 1990 |
19 | Negi, Parimarjan | g | IND | 2590 | 31 | 1993 |
20 | Sjugirov, Sanan | g | RUS | 2590 | 19 | 1993 |
FIDE JULY 2009 RATING LIST: TOP 20 GIRLS
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Hou, Yifan | g | CHN | 2584 | 21 | 1994 |
2 | Muzychuk, Anna | m | SLO | 2542 | 14 | 1990 |
3 | Lahno, Kateryna | g | UKR | 2481 | 7 | 1989 |
4 | Shen, Yang | wg | CHN | 2453 | 22 | 1989 |
5 | Tairova, Elena | m | RUS | 2450 | 19 | 1991 |
6 | Harika, Dronavalli | m | IND | 2445 | 31 | 1991 |
7 | Ju, Wenjun | | CHN | 2443 | 33 | 1991 |
8 | Muzychuk, Mariya | m | UKR | 2441 | 18 | 1992 |
9 | Gunina, Valentina | wf | RUS | 2437 | 34 | 1989 |
10 | Tan, Zhongyi | | CHN | 2435 | 22 | 1991 |
11 | Zhang, Xiaowen | wm | CHN | 2391 | 33 | 1989 |
12 | Cori T., Deysi | wm | PER | 2390 | 50 | 1993 |
13 | Bodnaruk, Anastasia | wg | RUS | 2388 | 6 | 1992 |
14 | Savina, Anastasia | | RUS | 2382 | 42 | 1992 |
15 | Kashlinskaya, Alina | wg | RUS | 2346 | 24 | 1993 |
16 | Ding, Yixin | wf | CHN | 2343 | 33 | 1991 |
17 | Vojinovic, Jovana | wm | MNE | 2341 | 9 | 1992 |
18 | Severiukhina, Zoja | wm | RUS | 2340 | 19 | 1990 |
19 | Guramishvili, Sopiko | wg | GEO | 2339 | 26 | 1991 |
20 | Gomes, Mary Ann | wg | IND | 2332 | 0 | 1989 |