Sarana Wins January 11 Titled Tuesday
GM Alexey Sarana won Titled Tuesday on January 11 with a score of 9.5/11, a week after finishing in second place. He won on tiebreaks over second-place GM Aram Hakobyan and third-place Kacper Piorun. The top 10 was rounded out by seven players on nine points, with fourth going to GM Dmitry Andreikin.
629 players joined this week's Titled Tuesday, the second straight week with 600 participants or more. The tournament format, as usual, was an 11-round Swiss with a 3+1 time control.
Live broadcast of this Tuesday's tournament, hosted by GM Benjamin Bok. Bok was on top of Sarana's games early.
Sarana was fire-hot for nine rounds, starting with 9/9 and looking to challenge GM Hikaru Nakamura's perfect score last August. Despite a loss in round 10 and draw in round 11, playing the top of the field throughout the tournament gave Sarana the best tiebreaker score among the leaders.
He also played both of those who tied him, including a round-six win over Piorun.
Sarana then opened up a full-point lead on the field by beating Andreikin in round nine. Playing the aggressive King's Indian Attack, Andreikin could not break through—and lost in the end.
When it came time for Sarana to play Hakobyan, however, the latter player emerged victoriously and tied Sarana for the tournament lead. Fortunately for Sarana, Hakobyan also drew in the final round.
January 11 Titled Tuesday | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 2 | GM | mishanick | Alexey Sarana | 3085 | 9.5 | 63 | |
2 | 9 | GM | Njal28 | Aram Hakobyan | 3002 | 9.5 | 61.5 | |
3 | 26 | GM | kpio91 | Kacper Piorun | 2954 | 9.5 | 60.75 | |
4 | 12 | GM | FairChess_on_YouTube | Dmitry Andreikin | 2973 | 9 | 64.25 | |
5 | 7 | GM | rasmussvane | Rasmus Svane | 2989 | 9 | 61.75 | |
6 | 31 | IM | ChristopherYoo | Christopher Woojin Yoo | 2928 | 9 | 61 | |
7 | 39 | GM | Cayse | Martyn Kravtsiv | 2912 | 9 | 59.5 | |
8 | 20 | GM | Sanan_Sjugirov | Sanan Sjugirov | 2948 | 9 | 54.75 | |
9 | 21 | GM | AryanTari | Aryan Tari | 2933 | 9 | 54.5 | |
10 | 43 | GM | Alexander_Moskalenko | Alexander Moskalenko | 2883 | 9 | 53 | |
11 | 67 | IM | MITerryble | Renato Terry | 2839 | 8.5 | 54.25 | |
12 | 246 | FM | djano | Dawid Janaszak | 2618 | 8.5 | 50.25 | |
13 | 51 | GM | TigrVShlyape | Gata Kamsky | 2865 | 8.5 | 48.25 | |
14 | 300 | IM | bardiya_Daneshvar | Bardiya Daneshvar | 2718 | 8.5 | 42 | |
15 | 4 | GM | howitzer14 | David Howell | 3021 | 8.5 | 40.75 | |
16 | 54 | GM | alexrustemov | Alexander Rustemov | 2817 | 8 | 51.75 | |
17 | 33 | GM | Indianlad | S.L. Narayanan | 2878 | 8 | 50.25 | |
18 | 34 | GM | exoticprincess | Baadur Jobava | 2905 | 8 | 49.5 | |
19 | 28 | GM | ShimanovAlex | Aleksandr Shimanov | 2911 | 8 | 48.5 | |
20 | 46 | GM | AlexanderL | Aleksandr Lenderman | 2857 | 8 | 45 | |
20 | 63 | FM | snowlord | Ivan Yeletsky | 2814 | 8 | 45 | |
32 | 209 | WGM | AnotherGrumpy | Anna M Sargsyan | 2608 | 8 | 40 |
(Full final standings here.)
Sarana won $750 for first place. Hakobyan earned $400 for second and Piorun $150 for third. Andreikin took home $100 for fourth, while WGM Anna Sargsyan won $100 as the highest-scoring female player, on 8/11.
Titled Tuesday is Chess.com's tournament for titled players, a Swiss-system event played every week at 10:00 a.m. Pacific Time/19:00 Central European.