Polugayevsky Memorial 2011
The Lev Polugayevsky Memorial ran from 5-13 July 2011 in Samara, Russia.
The competition was a nine-round Swiss event, won by Russian GM Semen Dvoirys with a score of 7½ points. Natalia Pogonina won the prize for the best placed woman on 6/9.
The time control was 40 moves in 90 minutes followed by 30 minutes to finish with a 30 second increment from the start. The prize fund was 456,000 roubles (approx 16,000 US dollars).
Lev Polugayevsky (1934-1995) was a very strong GM, qualifying for the Candidates matches four times, and only losing in 1977 and 1980 to the eventual challenger, Viktor Korchnoi.
Polugayevsky was also a noted chess opening theoretician, most famously for the "Polugayevsky Variation" of the Sicilian. For recent Chess.com articles on Polugayevsky, see here, here and here.
The top 3 receive their prizes (left to right) Jakov Geller, Pavel Smirnov, Semen Dvoirys
Natalia Pogonina picks up her prize
The official website with more information is here. Semen Dvoirys' crucial final round win to claim first place is below.
The top finishers from the 124 competitors:
Name | Nat | Elo | Pts | TB | |
1 | Dvoirys Semen I | RUS | 2554 | 7.5 | 50.5 |
2 | Smirnov Pavel | RUS | 2558 | 7.0 | 53.0 |
3 | Geller Jakov | RUS | 2535 | 7.0 | 49.0 |
4 | Papin Vasily | RUS | 2565 | 7.0 | 47.5 |
5 | Aleksandrov Aleksej | BLR | 2609 | 6.5 | 51.0 |
6 | Panarin Mikhail | RUS | 2503 | 6.5 | 50.5 |
7 | Maletin Pavel | RUS | 2575 | 6.5 | 49.0 |
8 | Shaposhnikov Evgeny | RUS | 2540 | 6.5 | 48.5 |
9 | Predke Alexandr | RUS | 2450 | 6.5 | 41.5 |
10 | Kovalenko Igor | UKR | 2567 | 6.0 | 55.0 |
11 | Rakhmanov Aleksandr | RUS | 2585 | 6.0 | 53.5 |
12 | Kokarev Dmitry | RUS | 2596 | 6.0 | 52.5 |
13 | Volkov Sergey | RUS | 2607 | 6.0 | 49.0 |
14 | Zenzera Alexey | RUS | 2236 | 6.0 | 49.0 |
15 | Ziatdinov Raset | USA | 2413 | 6.0 | 49.0 |
16 | Dzhumaev Marat | UZB | 2481 | 6.0 | 48.5 |
17 | Yakovich Yuri | RUS | 2539 | 6.0 | 47.5 |
18 | Bukavshin Ivan | RUS | 2506 | 6.0 | 47.0 |
19 | Potapov Pavel | RUS | 2488 | 6.0 | 46.5 |
20 | Kharlov Andrei | RUS | 2532 | 6.0 | 46.0 |
21 | Sanzhaev Darsen | RUS | 2211 | 6.0 | 45.5 |
22 | Yaksin Oleg | RUS | 2414 | 6.0 | 45.0 |
23 | Pogonina Natalija | RUS | 2442 | 6.0 | 44.5 |
Pictures from the official website.