Naiditsch superb at Neckar Open, tough weekend for Bacrot
Selection of games
Game viewer by ChessTempoVideos
A number of videos were made during the tournament. Here's one that gives a good idea about the atmosphere in Deizisau.# | Player | Ti | Rtg | Fed | W | D | L | Pts | Buchh |
1. | Naiditsch,Arkadij | GM | 2684 | GER | 8 | 1 | 0 | 8.5 | 56.0 |
2. | Braun,Arik | GM | 2542 | GER | 7 | 1 | 1 | 7.5 | 57.5 |
3. | Baramidze,David | GM | 2554 | GER | 6 | 3 | 0 | 7.5 | 56.5 |
4. | Huschenbeth,Niclas | IM | 2465 | GER | 6 | 2 | 1 | 7.0 | 54.5 |
5. | Erdös,Viktor | GM | 2597 | HUN | 6 | 2 | 1 | 7.0 | 54.0 |
6. | Greenfeld,Alon | GM | 2571 | ISR | 6 | 2 | 1 | 7.0 | 53.5 |
6. | Gajewski,Grzegorz | GM | 2567 | POL | 6 | 2 | 1 | 7.0 | 53.5 |
8. | Shytaj,Luca | IM | 2475 | ITA | 6 | 2 | 1 | 7.0 | 52.0 |
9. | Schneider,Ilja | IM | 2511 | GER | 5 | 4 | 0 | 7.0 | 51.0 |
10. | Epishin,Vladimir | GM | 2567 | RUS | 5 | 4 | 0 | 7.0 | 50.5 |
10. | Prohaszka,Peter | GM | 2545 | HUN | 5 | 4 | 0 | 7.0 | 50.5 |
12. | Piorun,Kacper | IM | 2521 | POL | 6 | 2 | 1 | 7.0 | 50.0 |
13. | Svetushkin,Dmitri | GM | 2543 | MDA | 6 | 2 | 1 | 7.0 | 48.5 |
14. | Heimann,Andreas | IM | 2491 | GER | 5 | 4 | 0 | 7.0 | 47.5 |
15. | Bindrich,Falko | GM | 2523 | GER | 5 | 3 | 1 | 6.5 | 54.0 |
16. | Burg,Twan | IM | 2432 | NED | 6 | 1 | 2 | 6.5 | 52.5 |
17. | Spirin,Oleg | IM | 2474 | RUS | 5 | 3 | 1 | 6.5 | 51.0 |
18. | Yemelin,Vasily | GM | 2575 | RUS | 6 | 1 | 2 | 6.5 | 50.5 |
18. | Grimberg,Boris | FM | 2333 | GER | 6 | 1 | 2 | 6.5 | 50.5 |
20. | Moor,Roger | IM | 2395 | SUI | 5 | 3 | 1 | 6.5 | 50.0 |
21. | Rombaldoni,Axel | IM | 2449 | ITA | 5 | 3 | 1 | 6.5 | 49.5 |
21. | Hirneise,Tobias | IM | 2431 | GER | 5 | 3 | 1 | 6.5 | 49.5 |
23. | Raykhman,Alexander | FM | 2372 | GER | 6 | 1 | 2 | 6.5 | 49.0 |
24. | Skembris,Spyridon | GM | 2461 | GRE | 5 | 3 | 1 | 6.5 | 48.5 |
25. | Kotainy,Jens | 2370 | GER | 5 | 3 | 1 | 6.5 | 48.0 | |
26. | Lobzhanidze,Davit | IM | 2489 | GEO | 5 | 3 | 1 | 6.5 | 47.5 |
27. | Bogner,Sebastian | GM | 2541 | GER | 4 | 5 | 0 | 6.5 | 47.5 |
28. | Petr,Martin | IM | 2499 | CZE | 6 | 1 | 2 | 6.5 | 47.0 |
29. | Fedorovsky,Michael | IM | 2411 | GER | 5 | 3 | 1 | 6.5 | 46.5 |
30. | Blübaum,Matthias | 2246 | GER | 5 | 3 | 1 | 6.5 | 45.5 | |
31. | Rietze,Clemens | 2226 | GER | 6 | 1 | 2 | 6.5 | 45.0 | |
32. | Van Ketel,Raoul | FM | 2285 | NED | 6 | 1 | 2 | 6.5 | 44.5 |
33. | Banusz,Tamas | GM | 2563 | HUN | 6 | 1 | 2 | 6.5 | 41.5 |
34. | Dausch,Rene | FM | 2371 | GER | 6 | 0 | 3 | 6.0 | 54.0 |
35. | Abel,Dennes | 2411 | GER | 4 | 4 | 1 | 6.0 | 54.0 | |
36. | Renner,Christoph | IM | 2431 | GER | 5 | 2 | 2 | 6.0 | 53.5 |
37. | Lubbe,Nikolas | 2396 | GER | 5 | 2 | 2 | 6.0 | 53.0 | |
38. | Majdan-Gajewska,Joanna | WGM | 2325 | POL | 4 | 4 | 1 | 6.0 | 51.5 |
39. | Bacrot,Etienne | GM | 2718 | FRA | 5 | 2 | 2 | 6.0 | 51.0 |
40. | Trella,Thomas | FM | 2400 | GER | 4 | 4 | 1 | 6.0 | 51.0 |
Photos © Georgios Souleidis