May FIDE Ratings: Ding Back In 2nd, Young Players On The Rise
The May FIDE rating list has GM Ding Liren back as the world's number-two player, 58 points behind World Champion Magnus Carlsen and just two points ahead of GM Alireza Firouzja, who had been in second place before. Meanwhile, the list reflects that a lot of young players are on the rise.
Ding completed no fewer than 28 games in one month in several events in China, which helped him to become eligible to replace GM Sergey Karjakin in the FIDE Candidates Tournament in case the appeal from the Russian Chess Federation is denied by the Ethics & Disciplinary Commission. Ding won 7.2 rating points, is back above 2800 and back as the number-two player. Consequently, if he plays in the Candidates, he will be the top seed.
Except for Ding and GM Fabiano Caruana, who won five points in The American Cup, the other top 10 players who were active in this period all lost rating points. As a result, GM Richard Rapport, one of the FIDE Candidates, has reached his career's highest position as the new world number five.
The biggest change at the top is a 20-point drop for GM Levon Aronian. Another American player is much better: GM Hikaru Nakamura has won 10 points, also qualified for the Candidates, and is now in the 11th position, just one point behind number-10 GM Anish Giri.
A bit further down the list we see GM Jorden van Foreest reaching his career's highest rating so far (2715), although he was coming from 2714 after a gain of 12 points in March. GM Sam Sevian has broken 2700 for the first time and now sits on 2703, having won nine points for the April list and another 10 last month.
The biggest gain is for GM Matthias Bluebaum, who won 26 points that include the 20.4 points he gained for winning the European Individual Championship.
Other young players who reached career highs are GMs Arjun Erigaisi (2675), Vincent Keymer (2667), Narayanan S.L. (2662), Gukesh D. (2659), Hans Niemann (2656), Haik Martirosyan (2652), Alan Pichot (2652), Jules Moussard (2651), and Amin Tabatabaei (2650). The final six have entered the world's top-100 for the first time.
Gukesh particularly stands out. The 15-year-old Indian player won two open tournaments back-to-back in Spain: first the La Roda Open and then the Menorca Open. With his second place in the Reykjavik Open just before those, Gukesh gained 45 points in the last two months. It will be exciting to see him play on India's B team at the Olympiad, where GM Viswanathan Anand sadly has decided not to participate.
Presenting the 🇮🇳 squad for the 44th #ChessOlympiad scheduled to begin from July 28 in Chennai 😎
— All India Chess Federation (@aicfchess) May 2, 2022
Get ready to cheer for the 🇮🇳 stars as they prepare for the historic, 1️⃣st ever Olympiad in their home country 🥳#FIDECHESSOLYMPIAD2022 | @FIDE_chess | @DrSK_AICF | @Bharatchess64 pic.twitter.com/tqF138G9SX
FIDE Standard Ratings Per May 1, 2022
# | Fed | Name | May 2022 | April | Born |
1 / 1 | Carlsen, Magnus | 2864 | 2864 | 1990 | |
↑ 2 / 3 | Ding, Liren | 2806 (+7) | 2799 | 1992 | |
3 / 2 | Firouzja, Alireza | 2804 | 2804 | 2003 | |
↑ 4 / 5 | Caruana, Fabiano | 2786 (+5) | 2781 | 1992 | |
5 / 7 | Rapport, Richard | 2776 | 2776 | 1996 | |
6 / 9 | Nepomniachtchi, Ian | 2773 | 2773 | 1990 | |
↓ 7 / 10 | Mamedyarov, Shakhriyar | 2770 (-1) | 2771 | 1985 | |
↓ 8 / 6 | So, Wesley | 2766 (-12) | 2778 | 1993 | |
↓ 9 / 4 | Aronian, Levon | 2765 (-20) | 2785 | 1982 | |
↓ 10 / 8 | Giri, Anish | 2761 (-12) | 2773 | 1994 | |
↑ 11 / 16 | Nakamura, Hikaru | 2760 (+10) | 2750 | 1987 | |
↓ 12 / 12 | Dominguez Perez, Leinier | 2753 (-3) | 2756 | 1983 | |
13 / 13 | Radjabov, Teimour | 2753 | 2753 | 1987 | |
14 / 14 | Anand, Viswanathan | 2751 | 2751 | 1969 | |
↓ 15 / 11 | Vachier-Lagrave, Maxime | 2750 (-8) | 2758 | 1990 | |
16 / 15 | Duda, Jan-Krzysztof | 2750 | 2750 | 1998 | |
17 / 17 | Karjakin, Sergey | 2747 | 2747 | 1990 | |
18 / 18 | Wang, Hao | 2744 | 2744 | 1989 | |
19 / 19 | Grischuk, Alexander | 2742 | 2742 | 1983 | |
20 / 20 | Topalov, Veselin | 2730 | 2730 | 1975 | |
21 / 21 | Andreikin, Dmitry | 2729 | 2729 | 1990 | |
↓ 22 / 22 | Wei, Yi | 2727 (-2) | 2729 | 1999 | |
23 / 24 | Vidit, Santosh Gujrathi | 2723 | 2723 | 1994 | |
↓ 24 / 23 | Vitiugov, Nikita | 2722 (-2) | 2724 | 1987 | |
↑ 25 / 29 | Shankland, Sam | 2718 (+9) | 2709 | 1991 | |
↑ 26 / 26 | Van Foreest, Jorden | 2715 (+1) | 2714 | 1999 | |
27 / 28 | Yu, Yangyi | 2710 | 2710 | 1994 | |
↑ 28 / 30 | Bu, Xiangzhi | 2709 (+1) | 2708 | 1985 | |
↓ 29 / 25 | Esipenko, Andrey | 2709 (-14) | 2723 | 2002 | |
30 / 31 | Tomashevsky, Evgeny | 2708 | 2708 | 1987 | |
31 / 32 | Harikrishna, Pentala | 2705 | 2705 | 1986 | |
32 / 33 | Vallejo Pons, Francisco | 2704 | 2704 | 1982 | |
↑ 33 / 45 | Sevian, Samuel | 2703 (+10) | 2693 | 2000 | |
↓ 34 / 27 | Dubov, Daniil | 2702 (-9) | 2711 | 1996 | |
35 / 34 | Fedoseev, Vladimir | 2701 | 2701 | 1995 | |
36 / 35 | Artemiev, Vladislav | 2700 | 2700 | 1998 | |
37 / 36 | Maghsoodloo, Parham | 2699 | 2699 | 2000 | |
38 / 37 | Adams, Michael | 2698 | 2698 | 1971 | |
39 / 38 | Alekseenko, Kirill | 2698 | 2698 | 1997 | |
40 / 39 | Sjugirov, Sanan | 2696 | 2696 | 1993 | |
41 / 40 | Wojtaszek, Radoslaw | 2696 | 2696 | 1987 | |
↑ 42 / 46 | Shirov, Alexei | 2695 (+2) | 2693 | 1972 | |
↑ 43 / 58 | Sargissian, Gabriel | 2694 (+13) | 2681 | 1983 | |
↓ 44 / 41 | Saric, Ivan | 2693 (-2) | 2695 | 1990 | |
↑ 45 / 50 | Nyzhnyk, Illya | 2692 (+7) | 2685 | 1996 | |
↓ 46 / 43 | Anton Guijarro, David | 2691 (-3) | 2694 | 1995 | |
47 / 47 | Salem, A.R. Saleh | 2690 | 2690 | 1993 | |
48 / 48 | Predke, Alexandr | 2688 | 2688 | 1994 | |
↑ 49 / 51 | Xiong, Jeffery | 2688 (+3) | 2685 | 2000 | |
↑ 50 / 52 | Amin, Bassem | 2686 (+1) | 2685 | 1988 | |
↑ 51 / 66 | Oparin, Grigoriy | 2685 (+11) | 2674 | 1997 | |
↓ 52 / 49 | Volokitin, Andrei | 2684 (-3) | 2687 | 1986 | |
↑ 53 / 56 | Robson, Ray | 2684 (+3) | 2681 | 1994 | |
54 / 54 | Svidler, Peter | 2683 | 2683 | 1976 | |
↓ 55 / 44 | Navara, David | 2682 (-11) | 2693 | 1985 | |
↑ 56 / 67 | Cheparinov, Ivan | 2682 (+10) | 2672 | 1986 | |
57 / 55 | Jakovenko, Dmitry | 2682 | 2682 | 1983 | |
58 / 57 | Eljanov, Pavel | 2681 | 2681 | 1983 | |
59 / 60 | Li, Chao b | 2679 | 2679 | 1989 | |
60 / 61 | Almasi, Zoltan | 2677 | 2677 | 1976 | |
61 / 62 | Erigaisi Arjun | 2675 | 2675 | 2003 | |
62 / 63 | Sarana, Alexey | 2675 | 2675 | 2000 | |
↓ 63 / 53 | Kryvoruchko, Yuriy | 2674 (-9) | 2683 | 1986 | |
64 / 64 | Kovalenko, Igor | 2674 | 2674 | 1988 | |
65 / 65 | Matlakov, Maxim | 2674 | 2674 | 1991 | |
↑ 66 / 81 | Santos Latasa, Jaime | 2672 (+16) | 2656 | 1996 | |
↓ 67 / 42 | Korobov, Anton | 2671 (-24) | 2695 | 1985 | |
↓ 68 / 59 | Deac, Bogdan-Daniel | 2671 (-8) | 2679 | 2001 | |
↑ 69 / 71 | Jones, Gawain C B | 2669 (+3) | 2666 | 1987 | |
↑ 70 / 76 | Guseinov, Gadir | 2668 (+7) | 2661 | 1986 | |
↓ 71 / 69 | Gelfand, Boris | 2668 (-2) | 2670 | 1968 | |
72 / 70 | Ni, Hua | 2668 | 2668 | 1983 | |
↓ 73 / 68 | Areshchenko, Alexander | 2667 (-3) | 2670 | 1986 | |
↑ 74 / 85 | Keymer, Vincent | 2667 (+13) | 2654 | 2004 | |
↑ 75 / 100 | Ma, Qun | 2666 (+21) | 2645 | 1991 | |
↑ 76 / 72 | Swiercz, Dariusz | 2665 (+1) | 2664 | 1994 | |
77 / | Bluebaum, Matthias | 2663 | 1997 | ||
78 / 73 | Narayanan.S.L | 2662 | 2662 | 1998 | |
79 / 75 | Kamsky, Gata | 2661 | 2661 | 1974 | |
80 / 74 | Abdusattorov, Nodirbek | 2661 | 2661 | 2004 | |
81 / | Gukesh D | 2659 | 2006 | ||
↑ 82 / 82 | Kasimdzhanov, Rustam | 2659 (+3) | 2656 | 1979 | |
83 / 78 | Inarkiev, Ernesto | 2659 | 2659 | 1985 | |
84 / 79 | Najer, Evgeniy | 2659 | 2659 | 1977 | |
85 / | Niemann, Hans Moke | 2656 | 2003 | ||
86 / 83 | Mamedov, Rauf | 2656 | 2656 | 1988 | |
↑ 87 / 96 | Melkumyan, Hrant | 2655 (+6) | 2649 | 1989 | |
↑ 88 / 93 | Tari, Aryan | 2654 (+4) | 2650 | 1999 | |
↓ 89 / 77 | Berkes, Ferenc | 2654 (-6) | 2660 | 1985 | |
90 / 86 | Demchenko, Anton | 2654 | 2654 | 1987 | |
91 / 84 | Naiditsch, Arkadij | 2654 | 2654 | 1985 | |
↑ 92 / 91 | Mareco, Sandro | 2653 (+1) | 2652 | 1987 | |
93 / 87 | Howell, David W L | 2653 | 2653 | 1990 | |
94 / | Martirosyan, Haik M. | 2652 | 2000 | ||
95 / | Pichot, Alan | 2652 | 1998 | ||
96 / 90 | Malakhov, Vladimir | 2652 | 2652 | 1980 | |
97 / | Moussard, Jules | 2651 | 1995 | ||
↑ 98 / 98 | Svane, Rasmus | 2651 (+3) | 2648 | 1997 | |
↑ 99 / 95 | Sasikiran, Krishnan | 2651 (+1) | 2650 | 1981 | |
100 / | Tabatabaei, M. Amin | 2650 | 2001 |
Data courtesy FIDE.