Loek van Wely Wins Sydney International
The Netherlands Grandmaster Loek van Wely took first place at the Sydney International Open, held from 2-7 April.
Van Wely scored 7½/9 points to finish half a point ahead of top seed Li Chao of China, whom he beat in round 8.
The competition featured 12 Grandmasters in a total field of 68 players.
The time control used was 90 minutes for the first 40 moves, followed by 30 minutes for the rest of the game, plus a 30 second increment from the start.
"Lucky" Loek won the first prize of $4,000 for his efforts, from a total prize fund of more than $14,000. Full results here.
.
The top standings in Sydney 2013
# | Name | Elo | Fed | Pts |
1 | Van Wely Loek | 2684 | NED | 7.5 |
2 | Li Chao B | 2686 | CHN | 7.0 |
3 | Horvath Adam | 2509 | HUN | 6.5 |
4 | Stocek Jiri | 2544 | CZE | 6.5 |
5 | Sethuraman S.P. | 2541 | IND | 6.0 |
6 | Vajda Levente | 2632 | ROU | 6.0 |
7 | Czebe Attila | 2479 | HUN | 6.0 |
8 | Zhao Zong-Yuan | 2537 | AUS | 6.0 |
9 | Solomon Stephen J. | 2387 | AUS | 6.0 |
10 | Lane Gary W. | 2412 | AUS | 6.0 |
11 | Smirnov Anton | 2194 | AUS | 6.0 |
12 | Akshat Khamparia | 2393 | IND | 6.0 |
13 | Johansen Darryl K. | 2430 | AUS | 5.5 |
14 | Varga Zoltan | 2472 | HUN | 5.5 |
15 | Palit Somak | 2449 | IND | 5.5 |
16 | Cheng Bobby | 2425 | AUS | 5.5 |
17 | Rishi Sardana | 2232 | IND | 5.5 |
18 | Lei Tingjie | 2232 | CHN | 5.5 |
19 | Li Zuhao Luke | 2287 | NZL | 5.5 |
20 | Nakauchi Gene | 2221 | AUS | 5.5 |
.
.
.
.
.
Games via TWIC.