January 2025 FIDE Ratings: Who Gained The Most In 2024?
India's incredibly successful year is also reflected in a comparison of the FIDE rating lists of January 2024 and January 2025. Top 100 GMs Aravindh Chithambaram (+64), Arjun Erigaisi (+63), and Gukesh Dommaraju (+52) had the biggest rating gains over 12 months, while IM Divya Desmukh did even better on the women's list with a 70-point increase.
FIDE's January 2025 rating list was published on New Year's Day, but needed a quick fix soon after. The reason was a rather blatant omission, discovered quickly and signaled on social media. A certain event held in November and December in which Gukesh and GM Ding Liren were involved, hadn't been included! Oops.
The correct list is now available online, and this means that former world champion Ding is back into the world's top 20, now in 17th place, as he gained six rating points for what was only a marginal loss to the world's number five in the rankings, the now reigning world champion Gukesh.
Since very little classical (standard) chess was played in December at the top level, there are few other significant rating changes to report on. Instead, we will compare this month's ratings with last year's and see what the year 2024 looked like for the current top 100.
In terms of rating gains, Aravindh, Arjun, and Gukesh are closely followed by GMs Hans Niemann (+42) and Nodirbek Abdusattorov (+41). Three young grandmasters who have catapulted themselves into the world's top 10 will be active in two weeks from now in Wijk aan Zee: Arjun, Gukesh, and Abdusattorov.
Other players who can look back at quite a good year include GM Levon Aronian (+22 points, from 26th in the world back to 12th), Vladimir Fedoseev (+27 points), and another Indian youngster: GM Raunak Sadhwani (+21 points).
Where there are winners, there must be losers as well (except for the World Blitz apparently, but that's another story). The players with rather disappointing results include GMs Parham Maghsoodloo (-66), Sanan Sjugirov (-52), Pavel Eljanov (-48), Ding (-46), Alexander Grischuk (-45), and Etienne Bacrot (-43).
FIDE Standard Ratings | January 1, 2025 (compared to: January 1, 2024)
+/- | # | Fed | Title | Name | Rating | Born |
- | 1 / 1 | GM | Carlsen, Magnus | 2831 (+1) | 1990 | |
- | 2 / 2 | GM | Caruana, Fabiano | 2803 (-1) | 1992 | |
- | 3 / 3 | GM | Nakamura, Hikaru | 2802 (+14) | 1987 | |
↑ | 4 / 17 | GM | Erigaisi Arjun | 2801 (+63) | 2003 | |
↑ | 5 / 25 | GM | Gukesh D | 2777 (+52) | 2006 | |
↑ | 6 / 22 | GM | Abdusattorov, Nodirbek | 2768 (+41) | 2004 | |
↓ | 7 / 6 | GM | Firouzja, Alireza | 2763 (+4) | 2003 | |
↓ | 8 / 5 | GM | Nepomniachtchi, Ian | 2754 (-15) | 1990 | |
↑ | 9 / 16 | GM | Wei, Yi | 2751 (+11) | 1999 | |
↑ | 10 / 11 | GM | Anand, Viswanathan | 2750 (+2) | 1969 | |
↓ | 11 / 7 | GM | So, Wesley | 2747 (-10) | 1993 | |
↑ | 12 / 26 | GM | Aronian, Levon | 2747 (+22) | 1982 | |
↓ | 13 / 12 | GM | Praggnanandhaa R | 2741 (-2) | 2005 | |
↓ | 14 / 8 | GM | Dominguez Perez, Leinier | 2741 (-11) | 1983 | |
↑ | 15 / 19 | GM | Duda, Jan-Krzysztof | 2740 (+8) | 1998 | |
↑ | 16 / 21 | GM | Le, Quang Liem | 2739 (+8) | 1991 | |
↓ | 17 / 4 | GM | Ding, Liren | 2734 (-46) | 1992 | |
↑ | 18 / 44 | GM | Niemann, Hans Moke | 2734 (+42) | 2003 | |
↓ | 19 / 18 | GM | Vachier-Lagrave, Maxime | 2733 (-1) | 1990 | |
↓ | 20 / 13 | GM | Keymer, Vincent | 2733 (-10) | 2004 | |
↑ | 21 / 24 | GM | Mamedyarov, Shakhriyar | 2732 (+6) | 1985 | |
↓ | 22 / 10 | GM | Giri, Anish | 2731 (-18) | 1994 | |
↑ | 23 / 72 | GM | Aravindh, Chithambaram VR. | 2726 (+64) | 1999 | |
↓ | 24 / 14 | GM | Vidit, Santosh Gujrathi | 2721 (-21) | 1994 | |
↑ | 25 / 29 | GM | Rapport, Richard | 2721 (+4) | 1996 | |
↑ | 26 / 45 | GM | Fedoseev, Vladimir | 2717 (+27) | 1995 | |
↓ | 27 / 23 | GM | Topalov, Veselin | 2717 (-10) | 1975 | |
- | 28 / 28 | GM | Yu, Yangyi | 2715 (-5) | 1994 | |
↑ | 29 / 31 | GM | Dubov, Daniil | 2701 (-7) | 1996 | |
↑ | 30 / 35 | GM | Wang, Hao | 2701 (-1) | 1989 | |
↑ | 31 / 34 | GM | Esipenko, Andrey | 2699 (-5) | 2002 | |
↓ | 32 / 27 | GM | Radjabov, Teimour | 2698 (-25) | 1987 | |
↑ | 33 / 48 | GM | Svidler, Peter | 2698 (+9) | 1976 | |
↑ | 34 / 46 | GM | Deac, Bogdan-Daniel | 2696 (+6) | 2001 | |
↑ | 35 / | GM | Andreikin, Dmitry | 2695 | 1990 | |
↓ | 36 / 33 | GM | Harikrishna, Pentala | 2695 (-9) | 1986 | |
↓ | 37 / 36 | GM | Sindarov, Javokhir | 2692 (-9) | 2005 | |
↓ | 38 / 37 | GM | Sevian, Samuel | 2692 (-5) | 2000 | |
↓ | 39 / 30 | GM | Artemiev, Vladislav | 2691 (-20) | 1998 | |
↓ | 40 / 39 | GM | Robson, Ray | 2689 (-7) | 1994 | |
↑ | 41 / 43 | GM | Nihal Sarin | 2687 (-6) | 2004 | |
↓ | 42 / 20 | GM | Grischuk, Alexander | 2687 (-45) | 1983 | |
↑ | 43 / | GM | Liang, Awonder | 2687 | 2003 | |
↑ | 44 / 62 | GM | Bu, Xiangzhi | 2684 (+13) | 1985 | |
↑ | 45 / 49 | GM | Kasimdzhanov, Rustam | 2683 (-5) | 1979 | |
↑ | 46 / 52 | GM | Van Foreest, Jorden | 2680 (-2) | 1999 | |
↓ | 47 / 41 | GM | Sarana, Alexey | 2677 (-18) | 2000 | |
↑ | 48 / 83 | GM | Sadhwani, Raunak | 2675 (+21) | 2005 | |
↓ | 49 / 15 | GM | Maghsoodloo, Parham | 2674 (-66) | 2000 | |
↑ | 50 / 56 | GM | Howell, David W L | 2673 (-2) | 1990 | |
↑ | 51 / 54 | GM | Navara, David | 2671 (-8) | 1985 | |
↑ | 52 / | GM | Vokhidov, Shamsiddin | 2670 | 2002 | |
↑ | 53 / 59 | GM | Shankland, Sam | 2670 (-4) | 1991 | |
↓ | 54 / 50 | GM | Vitiugov, Nikita | 2670 (-16) | 1987 | |
↓ | 55 / 38 | GM | Tabatabaei, M. Amin | 2668 (-28) | 2001 | |
↑ | 56 / | GM | Nguyen, Thai Dai Van | 2668 | 2001 | |
↓ | 57 / 47 | GM | Saric, Ivan | 2667 (-22) | 1990 | |
↑ | 58 / 65 | GM | Leko, Peter | 2666 | 1979 | |
↑ | 59 / 63 | GM | Anton Guijarro, David | 2664 (-6) | 1995 | |
↑ | 60 / | GM | Christiansen, Johan-Sebastian | 2664 | 1998 | |
↓ | 61 / 57 | GM | Adams, Michael | 2664 (-10) | 1971 | |
↑ | 62 / | GM | Svane, Frederik | 2664 | 2004 | |
↑ | 63 / 89 | GM | Alekseenko, Kirill | 2661 (+11) | 1997 | |
↑ | 64 / | GM | Gledura, Benjamin | 2661 | 1999 | |
↑ | 65 / 67 | GM | Oparin, Grigoriy | 2660 (-4) | 1997 | |
↑ | 66 / | GM | Sargsyan, Shant | 2660 | 2002 | |
↑ | 67 / 75 | GM | Yakubboev, Nodirbek | 2659 (-2) | 2002 | |
↓ | 68 / 58 | GM | Wojtaszek, Radoslaw | 2658 (-16) | 1987 | |
↑ | 69 / | GM | Murzin, Volodar | 2657 | 2006 | |
↓ | 70 / 68 | GM | Gelfand, Boris | 2657 (-7) | 1968 | |
↓ | 71 / 32 | GM | Eljanov, Pavel | 2656 (-48) | 1983 | |
↑ | 72 / | GM | Morozevich, Alexander | 2656 | 1977 | |
↑ | 73 / 87 | GM | Mamedov, Rauf | 2656 (+5) | 1988 | |
↑ | 74 / | GM | Yuffa, Daniil | 2654 | 1997 | |
↑ | 75 / | GM | Jones, Gawain C B | 2654 | 1987 | |
↑ | 76 / 88 | GM | Shevchenko, Kirill | 2653 (+2) | 2002 | |
↑ | 77 / | GM | Karthikeyan, Murali | 2651 | 1999 | |
↓ | 78 / 77 | GM | Inarkiev, Ernesto | 2650 (-8) | 1985 | |
↓ | 79 / 78 | GM | Shirov, Alexei | 2648 (-9) | 1972 | |
↓ | 80 / 74 | GM | Amin, Bassem | 2648 (-13) | 1988 | |
↑ | 81 / | GM | Indjic, Aleksandar | 2647 | 1995 | |
↑ | 82 / | GM | Warmerdam, Max | 2646 | 2000 | |
↑ | 83 / | GM | Cheparinov, Ivan | 2646 | 1986 | |
↓ | 84 / 55 | GM | Martirosyan, Haik M. | 2645 (-33) | 2000 | |
- | 85 / 85 | GM | Ma, Qun | 2645 (-6) | 1991 | |
↑ | 86 / | GM | Dardha, Daniel | 2645 | 2005 | |
↓ | 87 / 70 | GM | Volokitin, Andrei | 2643 (-20) | 1986 | |
↓ | 88 / 40 | GM | Sjugirov, Sanan | 2643 (-52) | 1993 | |
↓ | 89 / 81 | GM | Bluebaum, Matthias | 2643 (-12) | 1997 | |
↑ | 90 / | GM | Kollars, Dmitrij | 2642 | 1999 | |
↑ | 91 / 93 | GM | Malakhov, Vladimir | 2642 (-6) | 1980 | |
↓ | 92 / 82 | GM | Wang, Yue | 2640 (-14) | 1987 | |
↓ | 93 / 51 | GM | Bacrot, Etienne | 2640 (-43) | 1983 | |
↑ | 94 / | GM | Bjerre, Jonas Buhl | 2640 | 2004 | |
↑ | 95 / | GM | Mendonca, Leon Luke | 2639 | 2006 | |
↓ | 96 / 60 | GM | Grandelius, Nils | 2639 (-34) | 1993 | |
↓ | 97 / 42 | GM | Narayanan S L | 2638 (-56) | 1998 | |
↓ | 98 / 84 | GM | Vallejo Pons, Francisco | 2638 (-15) | 1982 | |
↓ | 99 / 71 | GM | Najer, Evgeniy | 2637 (-26) | 1977 | |
↓ | 100 / 96 | GM | Puranik, Abhimanyu | 2636 (-9) | 2000 |
Desmukh's impressive gain of 70 points makes her the most successful female player of 2024, at least in terms of rating and among the top 100 women. She climbed from #41 to #14 in the world over the past 12 months. Other big rating gains were for IM Olga Badelka (+52), GM Zhu Jiner (+47), GM Tan Zhongyi (+40, now ranked third), IM Stavroula Tsolakidou (+34), IM Polina Shuvalova (+33), and WGM Govhar Beydullayeva (+30).
Less successful were e.g. Velpula Sarayu (-96), IM Irina Bulmaga (-53), GM Bella Khotenashvili (-47), IM Deysi Cori (-45), IM Marsel Efroimski (-45), GM Irina Krush (-43), GM Monika Socko (-39), IM Gunay Mammadzada (-37), GM Elisabeth Paehtz (-33), and World Rapid winner GM Koneru Humpy (-31).
FIDE Standard Ratings (Women) | January 1, 2025 (compared to: January 1, 2024)
+/- | # | Fed | Title | Name | Rating | Born |
- | 1 / 1 | GM | Hou, Yifan | 2633 (+1) | 1994 | |
↑ | 2 / 5 | GM | Ju, Wenjun | 2561 (+12) | 1991 | |
↑ | 3 / 8 | GM | Tan, Zhongyi | 2561 (+40) | 1991 | |
- | 4 / 4 | GM | Lei, Tingjie | 2552 (+2) | 1997 | |
↓ | 5 / 3 | GM | Goryachkina, Aleksandra | 2546 (-7) | 1998 | |
↓ | 6 / 2 | GM | Koneru, Humpy | 2523 (-31) | 1987 | |
↑ | 7 / 10 | GM | Dzagnidze, Nana | 2518 (+12) | 1987 | |
↓ | 8 / 7 | GM | Muzychuk, Anna | 2515 (-10) | 1990 | |
↓ | 9 / 6 | GM | Lagno, Kateryna | 2515 (-27) | 1989 | |
↑ | 10 / 20 | GM | Zhu, Jiner | 2514 (+47) | 2002 | |
↑ | 11 / 15 | IM | Shuvalova, Polina | 2508 (+33) | 2001 | |
↑ | 12 / 17 | IM | Kashlinskaya, Alina | 2493 (+25) | 1993 | |
↑ | 13 / 16 | IM | Assaubayeva, Bibisara | 2492 (+20) | 2004 | |
↑ | 14 / 41 | IM | Divya Deshmukh | 2490 (+70) | 2005 | |
↓ | 15 / 9 | GM | Muzychuk, Mariya | 2490 (-20) | 1992 | |
↓ | 16 / 12 | GM | Dronavalli, Harika | 2489 (-11) | 1991 | |
↓ | 17 / 11 | GM | Kosteniuk, Alexandra | 2484 (-17) | 1984 | |
↓ | 18 / 14 | GM | Vaishali, Rameshbabu | 2476 (-5) | 2001 | |
↑ | 19 / 24 | GM | Batsiashvili, Nino | 2476 (+25) | 1987 | |
↑ | 20 / 25 | IM | Osmak, Yuliia | 2463 (+13) | 1998 | |
↓ | 21 / 13 | IM | Khademalsharieh, Sarasadat | 2458 (-28) | 1997 | |
↓ | 22 / 21 | IM | Arabidze, Meri | 2457 (-9) | 1994 | |
↑ | 23 / 29 | IM | Injac, Teodora | 2453 (+14) | 2000 | |
↑ | 24 / 43 | IM | Tsolakidou, Stavroula | 2451 (+34) | 2000 | |
↑ | 25 / 33 | GM | Sebag, Marie | 2448 (+11) | 1986 | |
↑ | 26 / 39 | IM | Garifullina, Leya | 2446 (+24) | 2004 | |
↓ | 27 / 23 | IM | Wagner, Dinara | 2437 (-22) | 1999 | |
↑ | 28 / | IM | Lu, Miaoyi | 2429 | 2010 | |
↑ | 29 / 76 | IM | Badelka, Olga | 2429 (+52) | 2002 | |
↓ | 30 / 22 | GM | Paehtz, Elisabeth | 2428 (-33) | 1985 | |
↑ | 31 / 36 | IM | Javakhishvili, Lela | 2426 (-7) | 1984 | |
- | 32 / 32 | GM | Gunina, Valentina | 2425 (-12) | 1989 | |
↓ | 33 / 19 | GM | Khotenashvili, Bella | 2420 (-47) | 1988 | |
↑ | 34 / 44 | GM | Ushenina, Anna | 2418 (+3) | 1985 | |
↑ | 35 / 37 | GM | Stefanova, Antoaneta | 2418 (-13) | 1979 | |
↑ | 36 / 48 | IM | Yip, Carissa | 2416 (+14) | 2003 | |
↓ | 37 / 31 | GM | Cramling, Pia | 2416 (-22) | 1963 | |
↓ | 38 / 26 | IM | Mammadzada, Gunay | 2412 (-37) | 2000 | |
↑ | 39 / 51 | IM | Vantika Agrawal | 2411 (+13) | 2002 | |
↑ | 40 / 42 | IM | Ambartsumova, Karina | 2405 (-13) | 1989 | |
↑ | 41 / | WGM | Gaal, Zsoka | 2404 | 2007 | |
↑ | 42 / 77 | WGM | Beydullayeva, Govhar | 2404 (+30) | 2003 | |
↓ | 43 / 38 | IM | Salimova, Nurgyul | 2402 (-24) | 2003 | |
↑ | 44 / 54 | IM | Shen, Yang | 2401 (+5) | 1989 | |
↑ | 45 / 60 | IM | Buksa, Nataliya | 2400 (+12) | 1996 | |
↑ | 46 / 50 | IM | Narva, Mai | 2398 (-2) | 1999 | |
↑ | 47 / | GM | Girya, Olga | 2398 | 1991 | |
↑ | 48 / 55 | GM | Danielian, Elina | 2398 (+2) | 1978 | |
↑ | 49 / 52 | WGM | Ding, Yixin | 2397 | 1991 | |
↑ | 50 / | IM | Galliamova, Alisa | 2397 | 1972 | |
↑ | 51 / 57 | IM | Tania, Sachdev | 2396 (+3) | 1986 | |
↓ | 52 / 47 | IM | Atalik, Ekaterina | 2395 (-10) | 1982 | |
↑ | 53 / 71 | IM | Vega Gutierrez, Sabrina | 2393 (+15) | 1987 | |
↑ | 54 / | FM | Goltseva, Ekaterina | 2393 | 2002 | |
↑ | 55 / | IM | Kulon, Klaudia | 2393 | 1992 | |
↓ | 56 / 35 | IM | Efroimski, Marsel | 2389 (-45) | 1995 | |
↓ | 57 / 56 | IM | Pham, Le Thao Nguyen | 2388 (-7) | 1987 | |
↑ | 58 / 74 | IM | Mkrtchian, Lilit | 2388 (+10) | 1982 | |
↑ | 59 / 70 | IM | Lee, Alice | 2386 (+7) | 2009 | |
↓ | 60 / 30 | IM | Bulmaga, Irina | 2386 (-53) | 1993 | |
↓ | 61 / 49 | WGM | Pogonina, Natalija | 2385 (-17) | 1985 | |
↓ | 62 / 46 | IM | Song, Yuxin | 2384 (-21) | 2005 | |
↑ | 63 / 68 | IM | Roebers, Eline | 2381 | 2006 | |
↑ | 64 / 65 | IM | Fataliyeva, Ulviyya | 2381 (-3) | 1996 | |
↑ | 65 / | WGM | Nandhidhaa, P V | 2380 | 1996 | |
↓ | 66 / 40 | GM | Krush, Irina | 2378 (-43) | 1983 | |
↑ | 67 / 72 | IM | Guo, Qi | 2377 (-1) | 1995 | |
↑ | 68 / 79 | IM | Aulia, Medina Warda | 2377 (+5) | 1997 | |
↑ | 69 / 78 | IM | Daulyte-Cornette, Deimante | 2375 (+3) | 1989 | |
↓ | 70 / 45 | GM | Socko, Monika | 2371 (-39) | 1978 | |
↑ | 71 / 81 | IM | Tokhirjonova, Gulrukhbegim | 2369 (-1) | 1999 | |
↑ | 72 / 73 | IM | Maltsevskaya, Aleksandra | 2368 (-10) | 2002 | |
↓ | 73 / 53 | WGM | Huang, Qian | 2366 (-30) | 1986 | |
↑ | 74 / | WIM | Shukhman, Anna | 2365 | 2009 | |
↑ | 75 / 82 | IM | Cyfka, Karina | 2365 (-2) | 1987 | |
↑ | 76 / | IM | Wang, Annie | 2365 | 2002 | |
↓ | 77 / 62 | IM | Skripchenko, Almira | 2364 (-22) | 1976 | |
↓ | 78 / 64 | IM | Milliet, Sophie | 2361 (-23) | 1983 | |
↑ | 79 / | WGM | Ni, Shiqun | 2360 | 1997 | |
↓ | 80 / 75 | IM | Sargsyan, Anna M. | 2358 (-19) | 2001 | |
↑ | 81 / 94 | IM | Bivol, Alina | 2358 (+4) | 1996 | |
↓ | 82 / 61 | IM | Kiolbasa, Oliwia | 2357 (-30) | 2000 | |
↑ | 83 / 84 | IM | Kulkarni Bhakti | 2357 (-7) | 1992 | |
↓ | 84 / 63 | IM | Guichard, Pauline | 2357 (-28) | 1988 | |
↑ | 85 / 95 | IM | Padmini, Rout | 2356 (+3) | 1994 | |
↓ | 86 / 66 | GM | Hoang, Thanh Trang | 2356 (-26) | 1980 | |
↓ | 87 / 67 | IM | Kamalidenova, Meruert | 2355 (-26) | 2005 | |
↑ | 88 / 99 | IM | Balajayeva, Khanim | 2355 (+5) | 2001 | |
↑ | 89 / | WIM | Khamdamova, Afruza | 2354 | 2009 | |
↑ | 90 / | WGM | Xiao, Yiyi | 2353 | 1996 | |
↑ | 91 / | WGM | Melamed, Tatjana | 2353 | 1974 | |
↑ | 92 / | WGM | Zhai, Mo | 2351 | 1996 | |
↑ | 93 / | GM | Peng, Zhaoqin | 2351 | 1968 | |
↓ | 94 / 27 | Velpula Sarayu | 2347 (-96) | 2006 | ||
↑ | 95 / 100 | IM | Shvayger, Yuliya | 2347 (-3) | 1994 | |
↑ | 96 / | IM | Gaponenko, Inna | 2346 | 1976 | |
↑ | 97 / 98 | WGM | Voit, Daria | 2345 (-5) | 1994 | |
↑ | 98 / | FM | Kochavi, Dana | 2345 | 2007 | |
↓ | 99 / 59 | IM | Cori T., Deysi | 2344 (-45) | 1993 | |
↑ | 100 / | IM | Houska, Jovanka | 2344 | 1980 |
All data courtesy of FIDE.