Hikaru Nakamura Wins January 25 Titled Tuesday
GM Hikaru Nakamura won Titled Tuesday on January 25 with a score of 10/11 after winning a better rook endgame in the final round against GM Bogdan Daniel Deac. GM Dmitry Andreikin and GM Jose Alcantara finished in second and third, respectively, with 9.5/11 while GM Vahap Sanal took fourth place on tiebreaks with nine points.
599 players played this Titled Tuesday, which was the usual 11-round Swiss with a 3+1 time control.
Nakamura put on a brilliant display in this tournament. Especially notable was his bold king walk and excellent defense in the following game:
NM Valery Sviridov was fighting with the top and came only one point away from winning with a strong nine-point score. I would think 2562 FIDE would be enough to get at least FM? Maybe Valery doesn't feel that FIDE titles are worth claiming. I especially enjoyed his win against GM Alexander Lenderman.
Given that Hikaru edged the field out by half a point, his last-round win in a rook and pawn endgame was crucial:
January 25 Titled Tuesday | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 1 | GM | Hikaru | Hikaru Nakamura | 3208 | 10 | 68.75 | |
2 | 10 | GM | FairChess_on_YouTube | Dmitry Andreikin | 3024 | 9.5 | 71.25 | |
3 | 12 | GM | Jospem | Jose Eduardo Martinez Alcantara | 3002 | 9.5 | 55.75 | |
4 | 16 | GM | SantoBlue | Vahap Sanal | 2963 | 9 | 65.5 | |
5 | 31 | GM | kpio91 | Kacper Piorun | 2904 | 9 | 56.5 | |
6 | 4 | GM | howitzer14 | David Howell | 3018 | 9 | 54.5 | |
7 | 15 | NM | Sviridov_Valery | Валерий Свиридов | 2980 | 9 | 46.75 | |
8 | 8 | GM | champ2005 | Raunak Sadhwani | 2999 | 8.5 | 59 | |
9 | 56 | FM | frederiksvane | Frederik Svane | 2825 | 8.5 | 55.5 | |
10 | 41 | GM | VerdeNotte | Gawain Jones | 2870 | 8.5 | 54.25 | |
11 | 13 | GM | Sanan_Sjugirov | Sanan Sjugirov | 2992 | 8.5 | 53.75 | |
12 | 14 | GM | kirillshevchenko | Kirill Shevchenko | 2984 | 8.5 | 52.25 | |
13 | 9 | GM | BogdanDeac | Bogdan Daniel Deac | 3018 | 8.5 | 50.75 | |
14 | 207 | FM | MustafayevFarid2004 | Farid Mustafayev | 2612 | 8.5 | 49.75 | |
15 | 28 | GM | Arseniy_Nesterov | Arseniy Nesterov | 2898 | 8.5 | 47.25 | |
16 | 2 | GM | mishanick | Alexey Sarana | 3092 | 8 | 54.5 | |
17 | 87 | GM | Alexander_Donchenko | Alexander Donchenko | 2755 | 8 | 51.5 | |
18 | 7 | IM | wonderfultime | Tuan Minh Le | 2995 | 8 | 50.75 | |
19 | 35 | FM | JonahWillow | Jonah Willow | 2874 | 8 | 49.75 | |
20 | 18 | FM | KhazarBabazada007 | Khazar Babazada | 2929 | 8 | 48 | |
40 | 125 | GM | Goryachkina | Aleksandra Goryachkina | 2690 | 7.5 | 42.25 |
(Full final standings here.)
Nakamura won the $750 first-place prize with Andreikin winning $400 for second. GM Jose Alcantara won $150 for his third-place finish while GM Vahap Sanal claimed $100 for fourth. GM Aleksandra Goryachkina won $100 as the highest-scoring female player.
Titled Tuesday is a twice-weekly Swiss tournament held by Chess.com for titled players. Beginning next week on February 1, there will be two tournaments held each Tuesday. The first starts at 8:00 a.m. Pacific Time/17:00 Central European with the second beginning at 2:00 p.m. Pacific/23:00 Central European.