Groningen: Karpov Beats Timman 2.5-1.5, Four-Way Tie in the Open
Anatoly Karpov defeated Jan Timman 2.5-1.5 in their short & friendly match in Groningen. During the last game, Timman played with a broken hand without his knowledge! The Open tournament ended in a four-way tie between Zaven Andriasian of Armenia and local heros GM Erwin l'Ami, GM Sipke Ernst & IM Benjamin Bok. The latter scored his third GM norm.
The first two game were somewhat uneventful draws, but the second half of the Timman-Karpov match was better. In game 3, played on Saturday, the two chess legends used one of the most topical openings of current top level chess: the Berlin Ending. With a thematic e5-e6 pawn push, Timman got a slight initiative but with the very solid 20...Be7! Karpov avoided real danger.
In the last game Timman employed the interesting 5...b5 line of the Queen's Indian but with simple developing moves, Karpov kept a slight edge due to pressure along the c-file. Black was very close to equalizing when the Dutchman suddenly blundered a full pawn, and then Karpov had no trouble coverting the full point.
Timman had a very good excuse for this last game. The night before he had fallen and hurt his right hand, and he must have suffered quite a bit from it (besides not sleeping too well). After the game he decided to visit a hospital, where it became clear that he had actually broken the hand! He came back for an interview with his old friend Hans Böhm, and with his hand supported by a sling he chatted in front of an audience of chess fans. “Eight years ago I also broke my hand and I cancelled my next tournament. But I won't to that this time. My next is Wijk aan Zee.”
Karpov and Timman, both 62 years old, played their match in the Groninger Museum. It was held twenty years after their historic world title match, won by Karpov 12.5-8.5. This match took place as a result of the unauthorized PCA match between Garry Kasparov and Nigel Short. In the Candidates, Short had beaten Karpov in the semifinal and Timman in the final. The FIDE match between Karpov and Timman was played in Zwolle, Arnhem, Amsterdam, and Jakarta in November and December 1993.
Back to 2013. The match was a special side event held at the end of the Netherlands-Russia Year, but of course Groningen also hosted its traditional open tournament. Held in the Sport Center of the Rijksuniversiteit & Hanzehogeschool, the top group had 15 GMs, 22 IMs, 2 WGMs, 7 FMs and 3 WIMs.
In the 7th round, Dutch GM Erwin l'Ami grabbed sole lead with the following endgame grind. Against Evgeny Romanov of Russia, the Dutch GM ended up with an extra pawn but he had two knighst against two bishops for white. That should give enough compensation and the ending was a draw, but eventually the Russian GM succumbed to the pressure. 67.Bg7 should hold easily, whereas 67.Bc1? was a big mistake.
Another interesting endgame was seen in the game between two other Dutch players, Sipke Ernst vs. Benjamin Bok. White's advantage got bigger and bigger, but he failed to deliver the final blow on move 71.
In the penultimate round, the top board saw a relatively quick draw. Just like in the recent game Kramnik-Giri, Black took on g3 with the bishop and this time it was enough for a draw.
IM Bok secured a third GM norm with a round to spare with the following excellent win.
However, one of Bok's three norms was scored over 7 games instead of 9. This means that in his next tournament, the Challengers Group in Wijk aan Zee, Bok needs a 9-round norm instead of an 11-round norm to clinch the title.
Andrey Stukopin also secured a GM norm by drawing with Romanov. More interesting was his win from the previous round:
In the last round Bok and l'Ami drew in eight moves, and so they could enjoy the last round as spectators and wait who would join them in first place. Both Andriasian and Ernst did so:
Groningen Open 2013 | Final standings (top 40)
# | Name | Pts | Fed | M/F | Rtg | TPR | W-We | BH | SB | PS |
1 | GM Andriasian, Zaven | 7.0 | ARM | M | 2610 | 2709 | +1.13 | 53.5 | 41.25 | 36.5 |
2 | GM L'Ami, Erwin | 7.0 | NED | M | 2645 | 2723 | +0.93 | 53.0 | 40.0 | 38.0 |
3 | IM Bok, Benjamin | 7.0 | NED | M | 2540 | 2695 | +1.81 | 51.0 | 37.5 | 37.0 |
4 | GM Ernst, Sipke | 7.0 | NED | M | 2566 | 2577 | +0.29 | 47.5 | 36.75 | 32.0 |
5 | GM Romanov, Evgeny | 6.5 | RUS | M | 2654 | 2656 | +0.18 | 53.0 | 37.5 | 35.0 |
6 | GM Rodshtein, Maxim | 6.5 | ISR | M | 2683 | 2634 | -0.38 | 48.5 | 34.25 | 34.0 |
7 | GM Greenfeld, Alon | 6.5 | ISR | M | 2531 | 2528 | +0.23 | 45.5 | 30.0 | 32.0 |
8 | GM Michalik, Peter | 6.0 | SVK | M | 2577 | 2630 | +0.73 | 55.0 | 34.75 | 36.0 |
9 | IM Stukopin, Andrey | 6.0 | RUS | M | 2509 | 2624 | +1.44 | 52.5 | 32.5 | 35.0 |
10 | GM Kovchan, Alexander | 6.0 | UKR | M | 2562 | 2526 | -0.24 | 49.5 | 31.75 | 33.0 |
11 | GM Novikov, Stanislav | 6.0 | RUS | M | 2556 | 2527 | -0.23 | 47.5 | 29.5 | 32.5 |
12 | IM Simonian, Tigran | 6.0 | ARM | M | 2401 | 2485 | +1.06 | 46.0 | 27.5 | 29.0 |
13 | GM Peng, Zhaoqin | 6.0 | NED | F | 2369 | 2570 | +2.43 | 45.5 | 27.75 | 32.5 |
14 | IM Svane, Rasmus | 6.0 | GER | M | 2472 | 2458 | -0.05 | 44.0 | 27.5 | 28.0 |
15 | FM Goudriaan, Etienne | 6.0 | NED | M | 2429 | 2420 | +0.00 | 43.5 | 27.0 | 26.5 |
16 | FM Beukema, Stefan | 6.0 | BEL | M | 2280 | 2428 | +1.84 | 40.5 | 24.0 | 29.0 |
17 | GM Garcia Palermo, C. | 6.0 | ITA | M | 2450 | 2389 | -0.48 | 40.0 | 25.5 | 26.5 |
18 | IM Arslanov, Shamil | 6.0 | RUS | M | 2403 | 2444 | +0.59 | 40.0 | 24.0 | 28.0 |
19 | WGM L'Ami, Alina | 6.0 | ROU | F | 2390 | 2394 | +0.28 | 38.0 | 23.5 | 25.0 |
20 | GM Spoelman, Wouter | 5.5 | NED | M | 2585 | 2505 | -0.80 | 48.0 | 26.75 | 32.0 |
21 | IM Kohlweyer, Bernd | 5.5 | GER | M | 2431 | 2485 | +0.86 | 47.5 | 26.75 | 31.5 |
22 | IM Lobzhanidze, Davit | 5.5 | GEO | M | 2445 | 2481 | +0.63 | 47.5 | 26.0 | 31.0 |
23 | Zakhartsov, Vladimir | 5.5 | RUS | M | 2358 | 2407 | +0.69 | 47.5 | 26.0 | 26.0 |
24 | IM Cernousek, Lukas | 5.5 | CZE | M | 2455 | 2412 | -0.38 | 47.0 | 26.75 | 29.5 |
25 | IM Klein, David | 5.5 | NED | M | 2491 | 2465 | -0.16 | 47.0 | 25.5 | 30.0 |
26 | GM Danielian, Elina | 5.5 | ARM | F | 2462 | 2488 | +0.45 | 46.0 | 24.75 | 31.0 |
27 | GM Zakhartsov, V. V. | 5.5 | RUS | M | 2555 | 2407 | -1.41 | 45.5 | 25.5 | 27.5 |
28 | Van Foreest, Jorden | 5.5 | NED | M | 2326 | 2417 | +1.19 | 39.5 | 22.25 | 26.5 |
29 | IM Azaladze, Shota | 5.0 | GEO | M | 2482 | 2446 | -0.36 | 50.5 | 23.5 | 31.0 |
30 | IM Javakhadze, Zurab | 5.0 | GEO | M | 2451 | 2425 | -0.28 | 49.5 | 26.25 | 30.5 |
31 | GM Pruijssers, Roeland | 5.0 | NED | M | 2539 | 2435 | -1.20 | 48.0 | 24.25 | 31.0 |
32 | Pijpers, Arthur | 5.0 | NED | M | 2366 | 2321 | -0.46 | 47.0 | 22.0 | 26.0 |
33 | Von Meijenfeldt, Bart | 5.0 | NED | M | 2207 | 2452 | +2.69 | 46.0 | 23.75 | 23.5 |
34 | IM Willemze, Thomas | 5.0 | NED | M | 2421 | 2368 | -0.54 | 44.5 | 22.25 | 26.5 |
35 | IM Burg, Twan | 5.0 | NED | M | 2490 | 2344 | -1.64 | 44.0 | 22.5 | 27.0 |
36 | Struik, Tjapko | 5.0 | NED | M | 2262 | 2301 | +0.58 | 43.5 | 24.5 | 26.0 |
37 | IM De Jong, Migchiel | 5.0 | NED | M | 2347 | 2387 | +0.58 | 42.5 | 21.5 | 26.5 |
38 | Offringa, Joost | 5.0 | NED | M | 2178 | 2397 | +2.43 | 42.0 | 22.25 | 23.0 |
39 | IM Chytilek, Roman | 5.0 | CZE | M | 2374 | 2310 | -0.70 | 41.5 | 21.5 | 26.5 |
40 | IM Donchenko, Alexander | 5.0 | GER | M | 2455 | 2367 | -0.89 | 41.0 | 20.25 | 28.5 |
Full final standings here