Germany wins European Team Championship as favourites tumble
Germany became the surprising winners at the European Team Championship in Halkidiki, Greece. On Friday they beat Armenia in a match for gold, after they had already won against Azerbaijan the day before. Russia took gold in the women's section with eight wins and one tie.
The gold medals went to Germany who beat Armenia in the final round of the 2011 European Team Championship
All photos © ChessDom
|
This year's European Team Championship will be remembered as the one in which all favourites tumbled, one after another. In the second round, second seeded Ukraine played 2-2 against Bulgaria, a team that normally doesn't play for gold. In the same round the highly successful Armenian team lost to their neighbours Azerbaijan. Then Russia dropped a match point against The Netherlands, and Armenia tied with England.
Half-way the tournament Bulgaria claimed the headlines with a win against Russia, but they were crushed by Azerbaijan, who then went down themselves against Germany in the penultimate round. By then Russia and especially Ukraine had lost their chances for gold (or a medal at all) and the only remaining first-day favourite, Armenia, was in shared first place with Germany.
In a dream final, the two countries met and it was Germany who emerged as the winners. Azerbaijan took silver while Hungary got bronze after crushing Bulgaria 4-0 in the final round.
In the women's section things were less dramatic with Russia cruising to victory and Poland edging out Georgia to take silver.
Thursday, round 8
Azerbaijan seemed destined to win the event after their 3.5-0.5 win against Bulgaria. However, also for them things went wrong: in the penultimate round they suffered a surprising 1.5-2.5 loss against Germany. Three boards ended in draws and on top board Naiditsch beat Radjabov:
[Event "18th European Teams"]
[Site "Porto Carras GRE"]
[Date "2011.11.10"]
[Round "8"]
[White "Radjabov, T."]
[Black "Naiditsch, A."]
[Result "0-1"]
[ECO "A09"]
[WhiteElo "2781"]
[BlackElo "2712"]
[Annotator "ChessVibes"]
[SetUp "1"]
[FEN "r6k/1p1n2pp/r2n1p2/q1p1pP2/2PpP1P1/P2P1N2/2N4P/QR3R1K w - - 0 29"]
[PlyCount "44"]
[EventDate "2011.11.03"]
{After an unsuccessful opening White is clearly worse. Radjabov decides to go
all or nothing.} 29. g5 fxg5 30. Rg1 h6 31. h4 gxh4 32. Rbf1 b5 $1 {A very
strong counter - White's centre will collapse before he can create serious
threats.} 33. cxb5 Qxb5 34. Qd1 c4 $1 {Continuing the classic strategy.} 35.
dxc4 (35. Nxh4 {was a better practical chance because after} cxd3 $6 36. Qg4 $1
Ne8 37. Nb4 Rxa3 $2 38. f6 $1 {suddenly wins for White!}) 35... Qb7 $1 {Black
is winning. If it wasn't a team competition Radjabov would probably have
resigned earlier.} 36. Nb4 Rxa3 37. c5 Nxe4 38. c6 Qxb4 39. cxd7 Qb7 40. Kh2
Ra2+ 41. Rg2 Qxd7 42. Nxh4 Rxg2+ 43. Kxg2 Nf6 44. Ng6+ Kh7 45. Nxe5 Qd5+ 46.
Nf3 Ra2+ 47. Kh1 d3 48. Kg1 Qe4 49. Rf2 Qe3 50. Nd2 Qd4 0-1
Armenia continued their strong comeback with a 3-1 win against The Netherlands. Here's what happened on board one:
[Event "18th European Teams"]
[Site "Porto Carras GRE"]
[Date "2011.11.10"]
[Round "8"]
[White "Aronian, L."]
[Black "Giri, A."]
[Result "1-0"]
[ECO "D37"]
[WhiteElo "2802"]
[BlackElo "2714"]
[SetUp "1"]
[FEN "6k1/5ppp/5n2/1PqpN3/p3rP2/6P1/R4PKP/1Q6 w - - 0 33"]
[PlyCount "20"]
[EventDate "2011.11.03"]
33... Rb4 $2 ({After} 33... h6 {Black can still fight.}) 34. Qf5 $1 {Suddenly
the threat of 35.Rc2 is killing.} Qe7 35. Nc6 Qe4+ 36. Qxe4 Rxe4 37. b6 Nd7 38.
b7 f6 39. b8=Q+ Nxb8 40. Nxb8 Rb4 41. Nd7 Rb5 42. Rxa4 Kf7 43. Ra6 1-0
Aronian chatting with Van Wely at the start of Armenia-Netherlands
Neighbour countries Hungary and Romania tied 2-2 while Bulgaria recovered well with a 3-1 against Italy (who played without Caruana).
Russia beat France with the third consecutive loss for Vachier-Lagrave (against Karjakin) and the following game on top board:
[Event "18th European Teams"]
[Site "Porto Carras GRE"]
[Date "2011.11.10"]
[Round "8"]
[White "Grischuk, A."]
[Black "Bacrot, E."]
[Result "1-0"]
[ECO "D15"]
[WhiteElo "2752"]
[BlackElo "2714"]
[Annotator "ChessVibes"]
[SetUp "1"]
[FEN "6k1/5p2/1n6/2p2N2/1pB2P2/2b4R/P1K2P1P/r7 w - - 0 37"]
[PlyCount "11"]
[EventDate "2011.11.03"]
37. Rg3+ Kf8 38. Rd3 Kg8 $2 {Perhaps hoping for a perpetual?} 39. Rd8+ $1 Kh7
40. Bxf7 c4 $2 ({The only move was} 40... Re1 {e.g.} 41. Rd6 Re2+ 42. Kd3 Rd2+
43. Ke4 Rxd6 44. Nxd6 Bd4 45. f3 Kg7 {and Black might have some drawing
chances.}) 41. Rd6 Rxa2+ 42. Kd1 1-0
With one round to go, Armenia and Germany were sharing the lead with 13 match points (and a slightly better tiebreak for the Armenians). Azerbaijan and Bulgaria followed with 12 points and then Romania and Russia with 11 points, followed by Czech Republic, The Netherlands and Slovenia with 10.
Friday, round 9
Not to mention the fact that they were higher rated on all four boards against Germany, Armenia won so many team competitions in recent years that they just had to be seen as the clear favourites. But everything went a little bit different today.
The Germans managed to hold the draw on three boards and so Meier's win with Black against Movsesian was worth no less than gold.
[Event "18th European Teams"]
[Site "Porto Carras GRE"]
[Date "2011.11.11"]
[Round "9.2"]
[White "Movsesian, Sergei"]
[Black "Meier, Georg"]
[Result "0-1"]
[ECO "C11"]
[WhiteElo "2710"]
[BlackElo "2659"]
[PlyCount "104"]
[EventDate "2011.11.03"]
[WhiteTeam "Armenia"]
[BlackTeam "Germany"]
[WhiteTeamCountry "ARM"]
[BlackTeamCountry "GER"]
1. e4 e6 2. d4 d5 3. Nc3 Nf6 4. e5 Nfd7 5. f4 c5 6. Nf3 Nc6 7. Ne2 Be7 8. g3
O-O 9. Bg2 b5 10. Be3 Qa5+ 11. Kf2 f6 12. c3 b4 13. Re1 bxc3 14. bxc3 Ba6 15.
Bh3 f5 16. Bd2 Nb6 17. g4 Nc4 18. gxf5 exf5 19. Rg1 Rab8 20. Rg3 Nd8 21. Rb1
Nb2 22. Qg1 Ne6 23. Ra1 Bxe2 24. Kxe2 Qa6+ 25. Kf2 Nd3+ 26. Kg2 Ndxf4+ 27. Bxf4
Nxf4+ 28. Kh1 Qh6 29. Bf1 c4 30. Qf2 Rb6 31. Qc2 g5 32. Qa4 g4 33. Qxa7 Qe6 34.
Rg1 Kh8 35. Nd2 Rb2 36. Rd1 Rg8 37. Bg2 Bh4 38. Qa5 Bf2 39. Rgf1 Be3 40. Rxf4
Bxf4 41. Nf1 Qh6 42. Qxd5 Bxh2 43. Qc6 Qxc6 44. Bxc6 Bf4 45. Re1 g3 46. Bg2
Rgb8 47. a4 Rb1 48. Re2 R8b2 49. Rxb2 Rxb2 50. a5 Ra2 51. Bc6 Kg7 52. e6 Kf6
0-1
There was another hero, though, because with a 2-1 score Jan 'Gusti' Gustafsson was defending an ending an exchange down against Sargissian:
[Event "18th European Teams"]
[Site "Porto Carras GRE"]
[Date "2011.11.11"]
[Round "9.4"]
[White "Sargissian, Gabriel"]
[Black "Gustafsson, Jan"]
[Result "1/2-1/2"]
[ECO "D41"]
[WhiteElo "2671"]
[BlackElo "2633"]
[SetUp "1"]
[FEN "4RR2/6p1/2p1p1k1/3b4/r2P1P2/3K4/8/8 w - - 0 54"]
[PlyCount "48"]
[EventDate "2011.11.03"]
[WhiteTeam "Armenia"]
[BlackTeam "Germany"]
[WhiteTeamCountry "ARM"]
[BlackTeamCountry "GER"]
54. Ra8 Rb4 55. Rfb8 Rc4 56. Rb1 c5 57. dxc5 Rxc5 58. Rg1+ Kf6 59. Rf8+ Ke7 60.
Rg8 e5 61. R8xg7+ Kf6 62. fxe5+ Kxe5 63. R1g5+ Kf6 64. Kd4 Rb5 65. R5g6+ Kf5
66. Rg1 Ke6 67. R1g6+ Kf5 68. Rg1 Ke6 69. R7g6+ Ke7 70. R1g5 Bf7 71. Rxb5 Bxg6
72. Ke5 Kf7 73. Rb7+ Kg8 74. Kf6 Be4 75. Rg7+ Kh8 76. Rg4 Bc2 77. Rg3 Be4
1/2-1/2
Silver went to Azerbaijan who easily defeated Romania 3-1
Hungary produced the second surprise of the day with a sweeping 4-0 against Bulgaria. Leko, who played all rounds in Greece and before this game had scored seven draws and a win, avoided a move repetition against Topalov in a topical line of the Grünfeld:
[Event "18th European Teams"]
[Site "Porto Carras GRE"]
[Date "2011.11.11"]
[Round "9.1"]
[White "Leko, Peter"]
[Black "Topalov, Veselin"]
[Result "1-0"]
[ECO "D85"]
[WhiteElo "2720"]
[BlackElo "2768"]
[PlyCount "81"]
[EventDate "2011.11.03"]
[WhiteTeam "Hungary"]
[BlackTeam "Bulgaria"]
[WhiteTeamCountry "HUN"]
[BlackTeamCountry "BUL"]
1. d4 Nf6 2. c4 g6 3. Nc3 d5 4. cxd5 Nxd5 5. e4 Nxc3 6. bxc3 Bg7 7. Be3 c5 8.
Rc1 Qa5 9. Qd2 O-O 10. Nf3 Rd8 11. d5 e6 12. Bg5 f6 13. Be3 Nc6 14. Bd3 exd5
15. exd5 c4 16. Bxc4 Be6 17. Rd1 Ne7 18. dxe6 Rxd2 19. Rxd2 Qxc3 20. Bb3 Qc1+
21. Rd1 Qc3+ 22. Rd2 Qc1+ 23. Rd1 Qc3+ 24. Ke2 a5 25. Rd7 a4 26. Rc1 Qb2+ 27.
Rc2 Qb1 28. Nd2 axb3 29. Nxb1 bxc2 30. Nc3 Nf5 31. Bd2 h5 32. Kd3 b5 33. e7 Re8
34. Nd5 Kf7 35. Kxc2 Rc8+ 36. Nc7 Nxe7 37. Bb4 Bf8 38. Kb3 Rb8 39. Nd5 Ke6 40.
Rd6+ Ke5 41. f4+ 1-0
Russia, clearly back on track but too late, beat Slovenia 3-1. The Netherlands can be satisfied with their tournament thanks to a last round win against the Czech Republic. Stellwagen, who lost in the first round against an IM, could finish the tournament as the one who decided the match with a crushing Black win:
[Event "18th European Teams"]
[Site "Porto Carras GRE"]
[Date "2011.11.11"]
[Round "9.4"]
[White "Stocek, Jiri"]
[Black "Stellwagen, Daniel"]
[Result "0-1"]
[ECO "E60"]
[WhiteElo "2600"]
[BlackElo "2627"]
[PlyCount "48"]
[EventDate "2011.11.03"]
[WhiteTeam "Czech Republic"]
[BlackTeam "Netherlands"]
[WhiteTeamCountry "CZE"]
[BlackTeamCountry "NED"]
1. Nf3 Nf6 2. c4 g6 3. d4 Bg7 4. Nc3 O-O 5. e4 d6 6. h3 e5 7. d5 Nh5 8. Nh2 Qe8
9. Be2 Nf4 10. Bf3 f5 11. g3 Nxh3 12. Bg2 fxe4 13. Nxe4 Bf5 14. Rf1 Na6 15. Qe2
Qd7 16. Be3 Nf4 17. gxf4 exf4 18. Bd2 f3 19. Bxf3 Rae8 20. O-O-O Qa4 21. Ng4
Bxe4 22. Bxe4 Qxa2 23. Rde1 Qxb2+ 24. Kd1 Nc5 0-1
Horribly out of shape, Vachier-Lagrave was left out of the team for France, who suffered a 1.5-2.5 defeat against Spain.
Shirov was the match winner here:
[Event "18th European Teams"]
[Site "Porto Carras GRE"]
[Date "2011.11.11"]
[Round "9.2"]
[White "Shirov, Alexei"]
[Black "Fressinet, Laurent"]
[Result "1-0"]
[ECO "C67"]
[WhiteElo "2705"]
[BlackElo "2700"]
[PlyCount "67"]
[EventDate "2011.11.03"]
[WhiteTeam "Spain"]
[BlackTeam "France"]
[WhiteTeamCountry "ESP"]
[BlackTeamCountry "FRA"]
1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 4. O-O Nxe4 5. d4 Nd6 6. Bg5 Be7 7. Bxe7 Qxe7 8.
Bxc6 dxc6 9. dxe5 Ne4 10. Qe2 Nc5 11. Nc3 Bg4 12. h3 Bxf3 13. Qxf3 O-O-O 14.
Qe3 Kb8 15. f4 f5 16. Rad1 Ne6 17. Ne2 c5 18. Kh2 Qh4 19. Rd3 g6 20. Rfd1 b6
21. Rd7 Rxd7 22. Rxd7 Qe1 23. Qf3 g5 24. fxg5 Rf8 25. Qc6 Qxe2 26. Qxe6 Qe3 27.
Qd5 Qxg5 28. Qf3 f4 29. e6 h6 30. e7 Re8 31. Kg1 Qh4 32. Kf1 Rc8 33. Qe4 Re8
34. Qe5 1-0
Ukraine won their last round against England but Ivanchuk lost to Adams, who thus finished an excellent tournament with 6.5/9 and a 2841 performance
Only Shakhriyar Mamedyarov had a higher TPR: 2866 and 7/9!
For the Hungarians Zoltan Almasi was important; he scored 6/8 (2809). The success of the German team was a real team effort, with everyone performing above their rating:
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | Rp | |
1 | GM | Naiditsch Arkadij | 2712 | GER | 1 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 5.0 | 8 | 2699 | 2794 | |
2 | GM | Meier Georg | 2659 | GER | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 5.5 | 9 | 2678 | 2758 |
3 | GM | Fridman Daniel | 2661 | GER | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 4.5 | 8 | 2649 | 2692 | |
4 | GM | Gustafsson Jan | 2633 | GER | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 4.5 | 7 | 2630 | 2732 | ||
5 | GM | Buhmann Rainer | 2612 | GER | 1 | ½ | 1 | ½ | 3.0 | 4 | 2524 | 2717 |
Games top boards round 8 (Open)
Games top boards round 8 (Women)
Games top boards round 9 (Open)
Games top boards round 9 (Women)
Round 8 results
Bo. | 3 | Azerbaijan | Rtg | - | 10 | Germany | Rtg | 1½:2½ |
1.1 | GM | Radjabov Teimour | 2781 | - | GM | Naiditsch Arkadij | 2712 | 0 - 1 |
1.2 | GM | Gashimov Vugar | 2757 | - | GM | Meier Georg | 2659 | ½ - ½ |
1.3 | GM | Mamedyarov Shakhriyar | 2733 | - | GM | Fridman Daniel | 2661 | ½ - ½ |
1.4 | GM | Safarli Eltaj | 2630 | - | GM | Gustafsson Jan | 2633 | ½ - ½ |
Bo. | 4 | Armenia | Rtg | - | 9 | Netherlands | Rtg | 3 : 1 |
2.1 | GM | Aronian Levon | 2802 | - | GM | Giri Anish | 2714 | 1 - 0 |
2.2 | GM | Movsesian Sergei | 2710 | - | GM | Van Wely Loek | 2686 | ½ - ½ |
2.3 | GM | Akopian Vladimir | 2681 | - | GM | Sokolov Ivan | 2646 | 1 - 0 |
2.4 | GM | Sargissian Gabriel | 2671 | - | GM | Stellwagen Daniel | 2627 | ½ - ½ |
Bo. | 17 | Romania | Rtg | - | 5 | Hungary | Rtg | 2 : 2 |
3.1 | GM | Lupulescu Constantin | 2657 | - | GM | Leko Peter | 2720 | ½ - ½ |
3.2 | GM | Parligras Mircea-Emilian | 2650 | - | GM | Almasi Zoltan | 2707 | 0 - 1 |
3.3 | GM | Vajda Levente | 2584 | - | GM | Berkes Ferenc | 2705 | 1 - 0 |
3.4 | GM | Szabo Gergely-Andras-Gyula | 2553 | - | GM | Balogh Csaba | 2662 | ½ - ½ |
Bo. | 7 | Bulgaria | Rtg | - | 22 | Italy | Rtg | 3 : 1 |
4.1 | GM | Topalov Veselin | 2768 | - | GM | Godena Michele | 2548 | 1 - 0 |
4.2 | GM | Cheparinov Ivan | 2650 | - | IM | Dvirnyy Daniyyl | 2475 | 1 - 0 |
4.3 | GM | Delchev Aleksander | 2629 | - | GM | Brunello Sabino | 2575 | ½ - ½ |
4.4 | GM | Georgiev Kiril | 2666 | - | IM | Rombaldoni Axel | 2459 | ½ - ½ |
Bo. | 1 | Russia | Rtg | - | 6 | France | Rtg | 2½:1½ |
5.1 | GM | Grischuk Alexander | 2752 | - | GM | Bacrot Etienne | 2714 | 1 - 0 |
5.2 | GM | Karjakin Sergey | 2763 | - | GM | Vachier-Lagrave Maxime | 2710 | 1 - 0 |
5.3 | GM | Morozevich Alexander | 2762 | - | GM | Fressinet Laurent | 2700 | ½ - ½ |
5.4 | GM | Nepomniachtchi Ian | 2730 | - | GM | Bauer Christian | 2641 | 0 - 1 |
Bo. | 12 | Czech Rep. | Rtg | - | 18 | Serbia | Rtg | 2½:1½ |
6.1 | GM | Navara David | 2724 | - | GM | Ivanisevic Ivan | 2636 | ½ - ½ |
6.2 | GM | Laznicka Viktor | 2703 | - | GM | Solak Dragan | 2629 | ½ - ½ |
6.3 | GM | Hracek Zbynek | 2628 | - | GM | Kovacevic Aleksandar | 2563 | ½ - ½ |
6.4 | GM | Stocek Jiri | 2600 | - | GM | Perunovic Milos | 2576 | 1 - 0 |
Bo. | 14 | Poland | Rtg | - | 19 | Greece | Rtg | 2 : 2 |
7.1 | GM | Wojtaszek Radoslaw | 2705 | - | GM | Banikas Hristos | 2620 | ½ - ½ |
7.2 | GM | Socko Bartosz | 2635 | - | GM | Mastrovasilis Dimitrios | 2621 | ½ - ½ |
7.3 | GM | Bartel Mateusz | 2653 | - | GM | Halkias Stelios | 2593 | ½ - ½ |
7.4 | GM | Miton Kamil | 2622 | - | GM | Nikolaidis Ioannis | 2554 | ½ - ½ |
Bo. | 21 | Slovenia | Rtg | - | 26 | Switzerland | Rtg | 3 : 1 |
8.1 | GM | Beliavsky Alexander G | 2617 | - | GM | Pelletier Yannick | 2581 | ½ - ½ |
8.2 | GM | Lenic Luka | 2634 | - | GM | Korchnoi Viktor | 2567 | ½ - ½ |
8.3 | GM | Borisek Jure | 2541 | - | IM | Kurmann Oliver | 2451 | 1 - 0 |
8.4 | GM | Skoberne Jure | 2533 | - | IM | Forster Richard | 2458 | 1 - 0 |
Bo. | 13 | Spain | Rtg | - | 27 | Latvia | Rtg | 3 : 1 |
9.1 | GM | Vallejo Pons Francisco | 2705 | - | GM | Miezis Normunds | 2547 | ½ - ½ |
9.2 | GM | Shirov Alexei | 2705 | - | GM | Sveshnikov Evgeny | 2514 | ½ - ½ |
9.3 | GM | Illescas Cordoba Miguel | 2609 | - | IM | Neiksans Arturs | 2502 | 1 - 0 |
9.4 | GM | Arizmendi Martinez Julen Luis | 2568 | - | GM | Starostits Ilmars | 2456 | 1 - 0 |
Bo. | 16 | Croatia | Rtg | - | 20 | Moldova | Rtg | 2½:1½ |
10.1 | GM | Stevic Hrvoje | 2612 | - | GM | Bologan Viktor | 2665 | ½ - ½ |
10.2 | GM | Saric Ivan | 2648 | - | GM | Iordachescu Viorel | 2648 | 1 - 0 |
10.3 | GM | Palac Mladen | 2580 | - | GM | Svetushkin Dmitry | 2621 | ½ - ½ |
10.4 | GM | Brkic Ante | 2605 | - | IM | Vedmediuc Serghei | 2465 | ½ - ½ |
Bo. | 25 | Sweden | Rtg | - | 29 | Montenegro | Rtg | 2 : 2 |
11.1 | GM | Tikkanen Hans | 2586 | - | GM | Djukic Nikola | 2493 | 0 - 1 |
11.2 | GM | Grandelius Nils | 2543 | - | GM | Blagojevic Dragisa | 2514 | 1 - 0 |
11.3 | GM | Carlsson Pontus | 2502 | - | GM | Drasko Milan | 2478 | 1 - 0 |
11.4 | IM | Semcesen Daniel | 2490 | - | GM | Kosic Dragan | 2502 | 0 - 1 |
Bo. | 23 | Austria | Rtg | - | 15 | Georgia | Rtg | 2 : 2 |
12.1 | GM | Ragger Markus | 2662 | - | GM | Jobava Baadur | 2678 | ½ - ½ |
12.2 | GM | Kindermann Stefan | 2519 | - | GM | Pantsulaia Levan | 2588 | ½ - ½ |
12.3 | GM | Shengelia David | 2551 | - | GM | Gagunashvili Merab | 2577 | ½ - ½ |
12.4 | IM | Kreisl Robert | 2415 | - | Zarkua Davit | 2443 | ½ - ½ | |
Bo. | 2 | Ukraine | Rtg | - | 32 | Iceland | Rtg | 3 : 1 |
13.1 | GM | Ponomariov Ruslan | 2723 | - | GM | Danielsen Henrik | 2542 | 1 - 0 |
13.2 | GM | Eljanov Pavel | 2691 | - | FM | Gretarsson Hjorvar Steinn | 2452 | ½ - ½ |
13.3 | GM | Moiseenko Alexander | 2715 | - | IM | Thorfinnsson Bragi | 2421 | 1 - 0 |
13.4 | GM | Efimenko Zahar | 2702 | - | GM | Olafsson Helgi | 2531 | ½ - ½ |
Bo. | 11 | Israel | Rtg | - | 24 | Denmark | Rtg | 3½: ½ |
14.1 | GM | Rodshtein Maxim | 2645 | - | GM | Hansen Sune Berg | 2566 | ½ - ½ |
14.2 | GM | Sutovsky Emil | 2696 | - | GM | Rasmussen Allan Stig | 2541 | 1 - 0 |
14.3 | GM | Smirin Ilia | 2670 | - | GM | Aagaard Jacob | 2522 | 1 - 0 |
14.4 | GM | Postny Evgeny | 2640 | - | IM | Glud Jakob Vang | 2497 | 1 - 0 |
Bo. | 8 | England | Rtg | - | 28 | Finland | Rtg | 3½: ½ |
15.1 | GM | Adams Michael | 2734 | - | GM | Nyback Tomi | 2631 | ½ - ½ |
15.2 | GM | Short Nigel D | 2698 | - | IM | Sammalvuo Tapani | 2492 | 1 - 0 |
15.3 | GM | Jones Gawain C B | 2635 | - | IM | Agopov Mikael | 2450 | 1 - 0 |
15.4 | GM | Pert Nicholas | 2563 | - | IM | Karttunen Mika | 2434 | 1 - 0 |
Bo. | 31 | Norway | Rtg | - | 33 | Lithuania | Rtg | 2 : 2 |
16.1 | GM | Lie Kjetil A | 2560 | - | GM | Sulskis Sarunas | 2577 | 0 - 1 |
16.2 | IM | Elsness Frode | 2506 | - | IM | Zagorskis Darius | 2497 | ½ - ½ |
16.3 | GM | Johannessen Leif Erlend | 2515 | - | IM | Sakalauskas Vaidas | 2411 | ½ - ½ |
16.4 | IM | Getz Nicolai | 2369 | - | IM | Labeckas Kestutis | 2410 | 1 - 0 |
Bo. | 37 | Luxembourg | Rtg | - | 30 | FYROM | Rtg | 2 : 2 |
17.1 | IM | Berend Fred | 2381 | - | GM | Georgiev Vladimir | 2553 | 1 - 0 |
17.2 | Jeitz Christian | 2171 | - | GM | Nedev Trajko | 2493 | 0 - 1 | |
17.3 | FM | Mossong Hubert | 2119 | - | IM | Colovic Aleksandar | 2451 | 1 - 0 |
17.4 | WIM | Steil-Antoni Fiona | 2104 | - | GM | Stanojoski Zvonko | 2470 | 0 - 1 |
Bo. | 34 | Turkey | Rtg | - | 36 | Wales | Rtg | 3½: ½ |
18.1 | IM | Yilmaz Mustafa | 2515 | - | FM | Williams A Howard | 2353 | ½ - ½ |
18.2 | GM | Can Emre | 2465 | - | CM | Jones Iolo C | 2282 | 1 - 0 |
18.3 | IM | Firat Burak | 2393 | - | Kett Tim | 2184 | 1 - 0 | |
18.4 | CM | Sanal Vahap | 2275 | - | Pleasants Allan J | 2089 | 1 - 0 | |
Bo. | 35 | Scotland | Rtg | - | 38 | Cyprus | Rtg | 3 : 1 |
19.1 | FM | Morrison Graham | 2339 | - | Bryan-Vissi Mark | 1808 | 1 - 0 | |
19.2 | IM | Muir Andrew J | 2311 | - | Aristotelous Vassilis | 1921 | 1 - 0 | |
19.3 | CM | Roberts Paul | 2222 | - | Boulos Vrachimis | 0 | ½ - ½ | |
19.4 | Mitchell Martin | 2215 | - | Constantinou Pavlos | 2068 | ½ - ½ |
Results round 9
Bo. | 10 | Germany | Rtg | - | 4 | Armenia | Rtg | 2½:1½ |
1.1 | GM | Naiditsch Arkadij | 2712 | - | GM | Aronian Levon | 2802 | ½ - ½ |
1.2 | GM | Meier Georg | 2659 | - | GM | Movsesian Sergei | 2710 | 1 - 0 |
1.3 | GM | Fridman Daniel | 2661 | - | GM | Akopian Vladimir | 2681 | ½ - ½ |
1.4 | GM | Gustafsson Jan | 2633 | - | GM | Sargissian Gabriel | 2671 | ½ - ½ |
Bo. | 3 | Azerbaijan | Rtg | - | 17 | Romania | Rtg | 3 : 1 |
2.1 | GM | Radjabov Teimour | 2781 | - | GM | Lupulescu Constantin | 2657 | ½ - ½ |
2.2 | GM | Gashimov Vugar | 2757 | - | GM | Parligras Mircea-Emilian | 2650 | 1 - 0 |
2.3 | GM | Mamedyarov Shakhriyar | 2733 | - | GM | Vajda Levente | 2584 | 1 - 0 |
2.4 | GM | Guseinov Gadir | 2636 | - | GM | Marin Mihail | 2534 | ½ - ½ |
Bo. | 5 | Hungary | Rtg | - | 7 | Bulgaria | Rtg | 4 : 0 |
3.1 | GM | Leko Peter | 2720 | - | GM | Topalov Veselin | 2768 | 1 - 0 |
3.2 | GM | Almasi Zoltan | 2707 | - | GM | Cheparinov Ivan | 2650 | 1 - 0 |
3.3 | GM | Balogh Csaba | 2662 | - | GM | Delchev Aleksander | 2629 | 1 - 0 |
3.4 | GM | Gyimesi Zoltan | 2652 | - | GM | Georgiev Kiril | 2666 | 1 - 0 |
Bo. | 21 | Slovenia | Rtg | - | 1 | Russia | Rtg | 1 : 3 |
4.1 | GM | Beliavsky Alexander G | 2617 | - | GM | Svidler Peter | 2755 | ½ - ½ |
4.2 | GM | Lenic Luka | 2634 | - | GM | Grischuk Alexander | 2752 | 0 - 1 |
4.3 | GM | Borisek Jure | 2541 | - | GM | Karjakin Sergey | 2763 | 0 - 1 |
4.4 | GM | Skoberne Jure | 2533 | - | GM | Nepomniachtchi Ian | 2730 | ½ - ½ |
Bo. | 9 | Netherlands | Rtg | - | 12 | Czech Rep. | Rtg | 2½:1½ |
5.1 | GM | Giri Anish | 2714 | - | GM | Navara David | 2724 | ½ - ½ |
5.2 | GM | Van Wely Loek | 2686 | - | GM | Laznicka Viktor | 2703 | ½ - ½ |
5.3 | GM | Smeets Jan | 2615 | - | GM | Hracek Zbynek | 2628 | ½ - ½ |
5.4 | GM | Stellwagen Daniel | 2627 | - | GM | Stocek Jiri | 2600 | 1 - 0 |
Bo. | 6 | France | Rtg | - | 13 | Spain | Rtg | 1½:2½ |
6.1 | GM | Bacrot Etienne | 2714 | - | GM | Vallejo Pons Francisco | 2705 | ½ - ½ |
6.2 | GM | Fressinet Laurent | 2700 | - | GM | Shirov Alexei | 2705 | 0 - 1 |
6.3 | GM | Istratescu Andrei | 2627 | - | GM | Salgado Lopez Ivan | 2621 | ½ - ½ |
6.4 | GM | Bauer Christian | 2641 | - | GM | Illescas Cordoba Miguel | 2609 | ½ - ½ |
Bo. | 16 | Croatia | Rtg | - | 14 | Poland | Rtg | 1 : 3 |
7.1 | GM | Stevic Hrvoje | 2612 | - | GM | Wojtaszek Radoslaw | 2705 | ½ - ½ |
7.2 | GM | Saric Ivan | 2648 | - | GM | Socko Bartosz | 2635 | ½ - ½ |
7.3 | GM | Palac Mladen | 2580 | - | GM | Bartel Mateusz | 2653 | 0 - 1 |
7.4 | GM | Brkic Ante | 2605 | - | GM | Macieja Bartlomiej | 2616 | 0 - 1 |
Bo. | 19 | Greece | Rtg | - | 22 | Italy | Rtg | 1½:2½ |
8.1 | GM | Banikas Hristos | 2620 | - | GM | Caruana Fabiano | 2727 | ½ - ½ |
8.2 | GM | Mastrovasilis Dimitrios | 2621 | - | GM | Godena Michele | 2548 | ½ - ½ |
8.3 | GM | Papaioannou Ioannis | 2600 | - | IM | Dvirnyy Daniyyl | 2475 | ½ - ½ |
8.4 | GM | Halkias Stelios | 2593 | - | GM | Brunello Sabino | 2575 | 0 - 1 |
