Gata Kamsky Wins 2011 World Open
The 39th World Open Festival organised by the Continental Chess Association took place from 28 June - 4 July in Philadelphia.
This huge chess festival included over a thousand competitors in seven different sections, with the showpiece event being the World Open itself.
Gata Kamsky of the US and Michael Adams of England both finished with a score of 7/9 and played an Armageddon tie-break to decide the winner.
Kamsky had five minutes with white to beat Adams with three minutes as black, and he did it to take his third World Open title (see the final game below).
The top standings in the World Open:
Name | Elo | Pts | |
1 | Gata Kamsky | 2741 | 7.0 |
2 | Michael Adams | 2726 | 7.0 |
3 | Loek Van Wely | 2683 | 6.5 |
4 | Ilya Smirin | 2676 | 6.5 |
5 | P Harikrishna | 2666 | 6.5 |
6 | Timur Gareyev | 2613 | 6.5 |
7 | Ray Robson | 2545 | 6.5 |
8 | Mesgen Amanov | 2517 | 6.5 |
9 | Vitali Golod | 2592 | 6.0 |
10 | Jaan Ehlvest | 2583 | 6.0 |
11 | Giorgi Kacheishvili | 2582 | 6.0 |
12 | Victor Mikhalevski | 2577 | 6.0 |
13 | Aleksander Lenderman | 2548 | 6.0 |
14 | Mikheil Kekelidze | 2452 | 6.0 |
15 | Yury Lapshun | 2442 | 6.0 |
16 | Puchen Wang | 2437 | 6.0 |
17 | Tamaz Gelashvili | 2616 | 5.5 |
18 | Leonid G Yudasin | 2526 | 5.5 |
19 | Irina Krush | 2487 | 5.5 |
20 | Mackenzie Molner | 2464 | 5.5 |
21 | Robert A Hungaski | 2452 | 5.5 |
22 | Darwin Yang | 2434 | 5.5 |
23 | Conrad Holt | 2417 | 5.5 |
24 | Jake Kleiman | 2375 | 5.5 |
25 | Luke Van Kooten | 2341 | 5.5 |
26 | Victor Plotkin | 2243 | 5.5 |
27 | Arthur Calugar | 2210 | 5.5 |
Picture: St. Louis Chess Club