Easter opens in Canberra, Deizisau, Philly (and Victoria)
During the Easter weekend a number of traditional open tournaments were held on different continents. Adam Horvath edged out Gergely-Andras Szabo, Levente Vajda and K. Rathnakaran on tiebreak at the Doeberl Cup in Canberra (Australia), Andrei Istratescu was the strongest at the Neckar Open in Deizisau (Germany) and Magesh Panchanathan won in Philadelphia (USA). Hikaru Nakamura played chess as well.
Doeberl Cup
The Doeberl Cup was held April 4-9 at the Olympus Room of the Hellenic Club of Canberra, Australia. To celebrate the 50th anniversary a impressive book about half a century of Doeberl Cups was presented during the tournament.
As always the schedule was tough: a 9-rounder with on the first four days two games a day and one on the last day. The time control was 40 moves in 90 minutes plus 30 minutes to finish the game, with 30 seconds per move from move 1. Besides the Premier tournament there were smaller events for lower rating groups.
Shaun Press blogged on a daily basis about the tournament. About the finish he wrote:
The 2012 O2C Doeberl Cup ended in a 4 way tie for first place, after Indian IM K Rathnakaran defeated countryman IM P Karthikeyan in a dramatic last round game. Once the result of that game was known, GM's Adam Horvath and Gergely Szabo immediately shook hands to ensure a share of first place. On board 3 GM Levente Vajda then ground out a win against GM Deep Sengupta to become the fourth player on 7/9. Not only did the win for Rathnakaran leave him in first place, but he also scored a GM norm, and picked up a bonus $1000 as the sole recipient of the tournaments fighting fund. However the ultimate destination of the Doeberl Cup trophy was GM Adam Horvath who had the best tie-break of the 4 players.
GM Ian Rogers mentioned to us that Karthikeyan was the star of the event. He beat 4 GMs in 5 rounds, but lost the last from a great position. This cost him $4,500, the Cup and a GM norm. He needed only a draw...
Doeberl Cup 2012 | Final Standings (top 40)
Pos | Pts | ID | T | Name | Rtg | PRtg | Fed | BucT | Buc1 | Cmlt |
1 | 7.0 | 5 | GM | Horvath Adam | 2487 | 2614 | 54.0 | 49.5 | 38.0 | |
2 | 7.0 | 4 | GM | Szabo Gergely-Andras | 2553 | 2583 | 52.0 | 48.0 | 35.0 | |
3 | 7.0 | 1 | GM | Vajda Levente | 2597 | 2626 | 50.5 | 47.0 | 37.0 | |
4 | 7.0 | 13 | IM | Rathnakaran K. | 2410 | 2605 | 50.5 | 46.5 | 37.0 | |
5 | 6.5 | 11 | IM | Karthikeyan P. | 2414 | 2564 | 53.0 | 49.5 | 36.5 | |
6 | 6.0 | 9 | GM | Rodriguez Cepedes Am | 2440 | 2511 | 51.5 | 48.0 | 34.5 | |
7 | 6.0 | 15 | IM | Solomon Stephen J. | 2375 | 2446 | 49.0 | 45.0 | 31.0 | |
8 | 6.0 | 18 | IM | Yang Kaiqi | 2360 | 2472 | 47.5 | 44.0 | 33.5 | |
9 | 6.0 | 17 | IM | Lane Gary W. | 2368 | 2430 | 46.0 | 44.0 | 32.0 | |
10 | 6.0 | 10 | IM | Zeng Chongsheng | 2435 | 2445 | 46.0 | 42.5 | 31.0 | |
11 | 6.0 | 6 | GM | Czebe Attila | 2477 | 2382 | 45.0 | 42.0 | 31.5 | |
12 | 6.0 | 12 | IM | Akshat Khamparia | 2411 | 2437 | 44.5 | 41.0 | 31.0 | |
13 | 6.0 | 19 | IM | Morris James | 2354 | 2297 | 42.0 | 38.5 | 28.5 | |
14 | 6.0 | 14 | IM | Ly Moulthun | 2402 | 2287 | 40.0 | 36.5 | 26.0 | |
15 | 5.5 | 2 | GM | Sengupta Deep | 2572 | 2474 | 54.5 | 50.0 | 33.0 | |
16 | 5.5 | 7 | IM | Xie George Wendi | 2456 | 2367 | 50.5 | 45.5 | 31.0 | |
17 | 5.5 | 24 | FM | Chan Yi Ren Daniel | 2342 | 2321 | 45.5 | 42.0 | 28.0 | |
18 | 5.5 | 8 | GM | Johansen Darryl K. | 2444 | 2335 | 44.5 | 40.5 | 29.5 | |
19 | 5.5 | 20 | FM | Illingworth Max | 2352 | 2321 | 44.0 | 40.5 | 30.5 | |
20 | 5.5 | 40 | -- | Li Zuhao Luke | 2170 | 2357 | 44.0 | 40.5 | 27.0 | |
21 | 5.5 | 28 | IM | Sandler Leonid | 2284 | 2190 | 41.5 | 38.5 | 25.5 | |
22 | 5.5 | 30 | FM | Wallis Christopher | 2265 | 2196 | 37.5 | 35.5 | 26.5 | |
23 | 5.0 | 22 | FM | Cheng Bobby | 2344 | 2388 | 48.0 | 45.5 | 29.5 | |
24 | 5.0 | 26 | FM | Bjelobrk Igor | 2326 | 2283 | 44.5 | 41.0 | 28.0 | |
25 | 5.0 | 16 | FM | Ikeda Junta | 2373 | 2236 | 43.5 | 39.5 | 26.5 | |
26 | 5.0 | 33 | IM | Brown Andrew | 2221 | 2210 | 41.5 | 38.0 | 27.0 | |
27 | 5.0 | 35 | -- | Bird Andrew | 2201 | 2281 | 40.5 | 38.5 | 25.5 | |
28 | 5.0 | 45 | -- | Stevens Tristan | 2134 | 2360 | 40.5 | 38.5 | 24.5 | |
29 | 5.0 | 25 | FM | Dragicevic Domagoj | 2328 | 2152 | 40.5 | 37.0 | 23.5 | |
30 | 5.0 | 37 | -- | Wright Neil | 2183 | 2175 | 40.0 | 37.0 | 25.5 | |
31 | 5.0 | 29 | WIM | Caoili Arianne | 2269 | 2107 | 39.5 | 36.0 | 24.0 | |
32 | 5.0 | 36 | -- | Schon Eugene | 2197 | 2025 | 31.0 | 29.0 | 19.5 | |
33 | 4.5 | 49 | -- | Liu Yi | 2116 | 2357 | 50.5 | 46.0 | 26.0 | |
34 | 4.5 | 32 | -- | Bai Jinshi | 2231 | 2275 | 44.5 | 42.5 | 27.5 | |
35 | 4.5 | 68 | -- | Yu Sally | 1960 | 2220 | 44.0 | 39.5 | 22.0 | |
36 | 4.5 | 27 | FM | Stojic Dusan | 2296 | 2207 | 43.5 | 41.0 | 25.0 | |
37 | 4.5 | 42 | -- | Gorka Carl | 2149 | 2168 | 42.0 | 38.5 | 23.0 | |
38 | 4.5 | 61 | -- | Stojic Svetozar | 2011 | 2253 | 42.0 | 38.0 | 23.0 | |
39 | 4.5 | 34 | -- | Bliznyuk Andrey | 2205 | 2153 | 41.5 | 39.5 | 24.0 | |
40 | 4.5 | 64 | -- | Cameron Alistair | 1988 | 2206 | 41.5 | 38.0 | 22.0 |
During the tournament GM Ian Rogers gave commentary during every round, and this was captured in the following videos produed by Macauley Peterson. Below you'll find some games in the game viewer.
Selection of games
Neckar Open
The Neckar Open was held April 5-9 as well, at the Public Hall and the Gymnasium of Deizisau (Stuttgart Region), Germany. And like in Canberra, the players had to play two games a day, but in Deizisau they started with one game on Friday and ended with two on Monday. The rate of play was the more classical 2 hours for 40 moves plus 30 minutes finish the game, so no increment. The tournament was devided into three rating groups (>1800, <2000 and <1400).
Andrei Istratescu became the winner of the 16th edition of the largest chess tournament in Germany. The Frenchman finished on 7.5/9, like Konstantine Shanava but he had a higher Bucholz score. Third came Etienne Bacrot, who had the best tiebreak of thirteen players who scored 7/9.
GM Andrei Istratescu | Photo: Georgios Souleidis
Neckar Open 2012 | Final Standings (top 40)
Place | Title | Name | Rating | M/F | Club/Region | Fed | W | D | L | Points | Buchh |
1. | GM | Istratescu,Andrei | 2633 | M | FRA | 6 | 3 | 0 | 7.5 | 53.5 | |
2. | GM | Shanava,Konstantine | 2586 | M | GEO | 6 | 3 | 0 | 7.5 | 53.5 | |
3. | GM | Bacrot,Etienne | 2715 | M | OSG Baden-Baden | FRA | 6 | 2 | 1 | 7.0 | 56.5 |
4. | GM | Petr,Martin | 2522 | M | TSV Bindlach Aktionär-Schachabte | CZE | 5 | 4 | 0 | 7.0 | 55.5 |
5. | GM | Edouard,Romain | 2607 | M | SAbt SV Werder Bremen | FRA | 5 | 4 | 0 | 7.0 | 55.0 |
6. | GM | Milanovic,Danilo | 2520 | M | SRB | 6 | 2 | 1 | 7.0 | 54.5 | |
7. | GM | Erdös,Viktor | 2631 | M | SG Trier | HUN | 5 | 4 | 0 | 7.0 | 54.5 |
8. | GM | Rapport,Richard | 2559 | M | SAbt SV Werder Bremen | HUN | 6 | 2 | 1 | 7.0 | 54.5 |
9. | GM | Bischoff,Klaus | 2521 | M | Chess Tigers Schach-Förderverein | GER | 5 | 4 | 0 | 7.0 | 53.5 |
10. | GM | Baklan,Vladimir | 2612 | M | Schachgemeinschaft Porz e.V. | UKR | 5 | 4 | 0 | 7.0 | 52.0 |
11. | GM | Solodovnichenko,Yuri | 2630 | M | Schachfreunde Gerresheim 86 e.V. | UKR | 5 | 4 | 0 | 7.0 | 50.0 |
12. | GM | Naiditsch,Arkadij | 2718 | M | OSG Baden-Baden | GER | 6 | 2 | 1 | 7.0 | 50.0 |
13. | GM | Shishkin,Vadim | 2498 | M | Schachclub Wiedenbrück | UKR | 6 | 2 | 1 | 7.0 | 50.0 |
14. | GM | Sanikidze,Tornike | 2597 | M | SG Trier | GEO | 6 | 2 | 1 | 7.0 | 48.5 |
15. | IM | Lindberg,Bengt | 2418 | M | SWE | 5 | 4 | 0 | 7.0 | 47.5 | |
16. | IM | Strunski,Andreas | 2328 | M | Stuttgarter SF 1879 | GER | 5 | 3 | 1 | 6.5 | 52.5 |
17. | IM | Bok,Benjamin | 2504 | M | SC 1950 Remagen | NED | 6 | 1 | 2 | 6.5 | 52.0 |
18. | Jaeschke,Benno | 2224 | M | SK 1947 Sandhausen e.V. | GER | 5 | 3 | 1 | 6.5 | 51.5 | |
19. | IM | Philippe,Christophe | 2416 | M | SV Saarbrücken 1970 e.V. | FRA | 5 | 3 | 1 | 6.5 | 51.0 |
20. | GM | Baramidze,David | 2618 | M | SV Hockenheim | GER | 5 | 3 | 1 | 6.5 | 51.0 |
21. | IM | Heimann,Andreas | 2480 | M | OSG Baden-Baden | GER | 5 | 3 | 1 | 6.5 | 50.0 |
22. | IM | Burg,Twan | 2467 | M | Schachklub Turm Emsdetten e.V. | NED | 5 | 3 | 1 | 6.5 | 49.5 |
23. | GM | Farago,Ivan | 2500 | M | SC Rottal | HUN | 5 | 3 | 1 | 6.5 | 48.5 |
24. | GM | Maiwald,Jens-Uwe | 2462 | M | USV TU Dresden | GER | 5 | 3 | 1 | 6.5 | 48.0 |
25. | IM | Moser,Eva | 2460 | W | OSG Baden-Baden | AUT | 5 | 3 | 1 | 6.5 | 48.0 |
26. | IM | Moor,Olivier | 2378 | M | SUI | 5 | 3 | 1 | 6.5 | 47.5 | |
27. | FM | Lötscher,Roland | 2368 | M | SC Garching 1980 e.V. | SUI | 6 | 1 | 2 | 6.5 | 46.0 |
28. | IM | Thinius,Marco | 2363 | M | Sfrd. Berlin 1903 e.V. | GER | 5 | 3 | 1 | 6.5 | 45.0 |
29. | IM | Gschnitzer,Oswald,Dr. | 2481 | M | SG Heidelberg-Kirchheim | GER | 5 | 3 | 1 | 6.5 | 45.0 |
30. | FM | Trella,Thomas | 2410 | M | Schachverein Dinslaken 1923 e.V. | GER | 4 | 5 | 0 | 6.5 | 44.5 |
31. | GM | Wirig,Anthony | 2483 | M | SV Saarbrücken 1970 e.V. | FRA | 4 | 5 | 0 | 6.5 | 44.5 |
32. | Lubbe,Nikolas | 2429 | M | Hagener SV | GER | 6 | 1 | 2 | 6.5 | 43.0 | |
33. | IM | Reich,Thomas | 2388 | M | FC Bayern München e.V. | GER | 5 | 3 | 1 | 6.5 | 42.0 |
34. | IM | Schneider,Ilja | 2480 | M | Sfrd. Berlin 1903 e.V. | GER | 6 | 1 | 2 | 6.5 | 40.0 |
35. | GM | Perunovic,Milos | 2582 | M | SRB | 5 | 2 | 2 | 6.0 | 54.0 | |
36. | IM | Rau,Hannes | 2464 | M | SV Hockenheim | GER | 6 | 0 | 3 | 6.0 | 54.0 |
37. | FM | Blübaum,Matthias | 2407 | M | Schachclub Hansa Dortmund e.V. | GER | 5 | 2 | 2 | 6.0 | 52.0 |
38. | FM | Sipila,Vilka | 2364 | M | FIN | 5 | 2 | 2 | 6.0 | 52.0 | |
39. | IM | Kurmann,Oliver | 2480 | M | SC Böblingen 1975 e.V. | SUI | 5 | 2 | 2 | 6.0 | 51.5 |
40. | IM | Neuman,Petr | 2468 | M | TSV Bindlach Aktionär-Schachabte | CZE | 4 | 4 | 1 | 6.0 | 50.5 |
Selection of games
Philadelphia Open
The Philadelphia Open was held April 4-8 at the Loews Hotel in Philadelphia, Pennsylvania (USA). Besides an open groups there were also sections for under 2200, under 2000, under 1800, under 1600, under 1400, under 1200 and even under 1000, as well as several side events. The time control was 40 moves in 90 minutes plus 30 minutes to finish the game, with 30 seconds per move from move 1.
GM Magesh Panchanathan finished atop the standings in the open with 7/9. This was a surprising result as Panchanathan beat GM Tamaz Gelashvili in the final round from what seemed to be a worse position around the time control. The Indian thus secured victory after the other GMs that were tied with him going into the round all drew. There was a logjam of GMs just a half-point behind the leader.
Magesh Panchanathan | Photo: Chris Bird
Philadelphia Open 2012 | Final Standings (top 40)
# | Name | Rating | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | Prize |
1 | GM Magesh Panchanathan | 2557 | IND | W47 | D42 | W22 | W17 | D4 | L2 | W19 | W16 | W10 | 7.0 | $5483.00 |
2 | GM Varuzhan Akobian | 2621 | CA | W37 | D17 | D15 | W36 | W14 | W1 | D3 | D4 | D5 | 6.5 | $1044.43 |
3 | GM Sergey Erenburg | 2616 | ISR | W31 | W18 | D7 | W6 | H— | W13 | D2 | D5 | D4 | 6.5 | $1044.43 |
4 | GM Jon Ludvig Hammer | 2606 | NOR | W38 | W26 | W62 | D12 | D1 | D7 | W9 | D2 | D3 | 6.5 | $1044.43 |
5 | GM Sam Shankland | 2580 | CA | W45 | D20 | W27 | W15 | W11 | D12 | D7 | D3 | D2 | 6.5 | $1044.43 |
6 | GM Alexander Stripunsky | 2566 | NJ | W46 | W53 | W14 | L3 | D16 | D19 | W25 | D10 | W13 | 6.5 | $1044.43 |
7 | GM Axel Bachmann | 2556 | PAR | W48 | W23 | D3 | D16 | W63 | D4 | D5 | D12 | W14 | 6.5 | $1044.43 |
8 | GM Mikheil Kekelidze | 2473 | GEO | D67 | D34 | W44 | H— | H— | W64 | D13 | W11 | W12 | 6.5 | $1044.43 |
9 | IM Daniel Naroditsky | 2479 | CA | D34 | W67 | D63 | W64 | D19 | W24 | L4 | D18 | W26 | 6.0 | $305.00 |
10 | GM Tamaz Gelashvili | 2619 | GEO | W30 | D63 | W20 | L13 | W18 | D25 | W26 | D6 | L1 | 5.5 | $76.25 |
11 | GM Giorgi Kacheishvili | 2612 | GEO | W44 | W19 | D13 | W25 | L5 | L16 | W53 | L8 | W28 | 5.5 | $76.25 |
12 | GM Gregory Kaidanov | 2598 | KY | W39 | W21 | W24 | D4 | D13 | D5 | D16 | D7 | L8 | 5.5 | $76.25 |
13 | GM Alexander Shabalov | 2523 | PA | W77 | W43 | D11 | W10 | D12 | L3 | D8 | W17 | L6 | 5.5 | $76.25 |
14 | IM Greg Shahade | 2475 | PA | W66 | W57 | L6 | W31 | L2 | D53 | W23 | W38 | L7 | 5.5 | $76.25 |
15 | IM Rafael Prasca Sosa | 2475 | VEN | W49 | W64 | D2 | L5 | D53 | W48 | D38 | D26 | D19 | 5.5 | $76.25 |
16 | GM Dmitry Gurevich | 2466 | IL | D69 | W50 | W33 | D7 | D6 | W11 | D12 | L1 | D21 | 5.5 | $76.25 |
17 | IM Irina Krush | 2461 | NY | W56 | D2 | W69 | L1 | D48 | D32 | W55 | L13 | W38 | 5.5 | $76.25 |
18 | IM Justin Sarkar | 2391 | NY | W58 | L3 | D46 | W34 | L10 | W33 | W40 | D9 | D22 | 5.5 | $380.84 |
19 | FM Teddy Coleman | 2356 | NY | W80 | L11 | W55 | W56 | D9 | D6 | L1 | W32 | D15 | 5.5 | $380.84 |
20 | IM Ronald Burnett | 2352 | TN | W59 | D5 | L10 | W66 | D62 | L38 | D37 | W33 | W39 | 5.5 | $380.84 |
21 | IM Rusudan Goletiani | 2344 | NY | W73 | L12 | L40 | W77 | L38 | W56 | W65 | W30 | D16 | 5.5 | $380.84 |
22 | FM Seth Homa | 2306 | MI | D76 | W41 | L1 | D67 | L32 | W68 | W46 | W31 | D18 | 5.5 | $380.84 |
23 | Erik Santarius | 2292 | WI | W72 | L7 | D66 | D50 | D45 | W47 | L14 | W40 | W37 | 5.5 | $380.84 |
24 | IM Leonid Gerzhoy | 2489 | CAN | W40 | W28 | L12 | W54 | D26 | L9 | D31 | W48 | U— | 5.0 | |
25 | IM Nikoloz Managadze | 2475 | GEO | D50 | W68 | W42 | L11 | W27 | D10 | L6 | L28 | W45 | 5.0 | |
26 | IM Rulsan Kashtanov | 2361 | RUS | W52 | L4 | W39 | W40 | D24 | W62 | L10 | D15 | L9 | 5.0 | |
27 | IM Mauricio Arias Santana | 2335 | CRC | D41 | W75 | L5 | W46 | L25 | D65 | D44 | W55 | D34 | 5.0 | |
28 | John Rouleau | 2290 | MD | W71 | L24 | L34 | L32 | W73 | W70 | W67 | W25 | L11 | 5.0 | |
29 | WGM Katerina Nemcova | 2275 | CZE | W60 | L62 | L56 | W68 | D47 | L40 | D52 | W51 | W48 | 5.0 | |
30 | WGM Nadya Ortiz | 2255 | COL | L10 | L66 | W80 | W57 | L33 | W51 | W69 | L21 | W49 | 5.0 | |
31 | Deepak Aaron | 2234 | NY | L3 | W58 | W72 | L14 | W67 | D35 | D24 | L22 | W47 | 5.0 | |
32 | Kevin Mo | 2180 | PA | L62 | W78 | L36 | W28 | W22 | D17 | D35 | L19 | W42 | 5.0 | |
33 | David A Hua | 2154 | NJ | H— | W76 | L16 | D42 | W30 | L18 | W64 | L20 | W43 | 5.0 | |
34 | Atulya A Shetty | 2148 | MI | D9 | D8 | W28 | L18 | D54 | L37 | W56 | W65 | D27 | 5.0 | |
35 | IM Dean Ippolito | 2452 | NJ | L57 | W79 | L38 | W70 | W69 | D31 | D32 | D37 | U— | 4.5 | |
36 | IM Jay Richard Bonin | 2313 | NY | H— | H— | W32 | L2 | D40 | D44 | D39 | D45 | D41 | 4.5 | |
37 | FM Eugene Yanayt | 2245 | CA | L2 | L56 | D73 | W75 | W58 | W34 | D20 | D35 | L23 | 4.5 | |
38 | Luke Harmon-Vellotti | 2212 | ID | L4 | W52 | W35 | L63 | W21 | W20 | D15 | L14 | L17 | 4.5 | |
39 | Justus D Williams | 2197 | NY | L12 | W80 | L26 | L51 | W74 | W57 | D36 | W54 | L20 | 4.5 | |
40 | Sean Vibbert | 2180 | IN | L24 | W61 | W21 | L26 | D36 | W29 | L18 | L23 | W54 | 4.5 |
Selection of games
Grand Pacific Open
Another open tournament, held over Easter weekend, was the Grand Pacific Open in Victoria, British Columbia, Canada. The reason we mention it is the participation of none less than super GM Hikaru Nakamura. The American scored 6/6 in a (for him) very weak field and collected 4,8 rating points. On March 7th, Nakamura tweeted:
After seeing people picking up rating points off of beating weaker players, I am convinced chess ratings should be weighted like in tennis.