Double Swiss Success for Wojtaszek
He was victorious at the Zurich Christmas Open, and he also won the very next open tournament in Basel, Switzerland: Radek Wojtaszek. The Polish grandmaster scored an even more impressive 6.5/7 and moved up 15 places in the live ratings list.
It was a conventient duo of tournaments for many players: a Christmas open just before the end of the year in Zurich, and then a very similar one 85 km northwest, in Basel, at the start of the new year. The Schachfestival Basel was held 1-5 January at the Hilton Hotel in Basel with one game on New Year's Day, two on Thursday the 2nd, one on Friday the 3rd, two on Saturday the 4th and a last round on Sunday morning the 5th.
Just like in Zurich, the tournament in Basel as a 7-round Swiss. The rate of play was 100 minutes for the first 40 moves followed by 30 minutes to finish the game, with a 30-second increment from the first start.
Already in the third round the eventual winner faced a grandmaster: S.P. Sethuraman of India. A positional pawn sacrifice on e4 worked out well.
In the same round Sethuraman's friend Deep Sengupta won a tough fight against Maxim Rodshtein of Israel.
Just like in Zurich, Wojtaszek managed to win his last-round game:
And so Wojtaszek scored a half point more than in Zurich and won the first prize of CHF 2500 (€2025 / $2760). Together with his other prize, making €6075 in a long week is not bad at all! He'll also be happy with his 22.5 point gain in the live list as he's now one place shy of the world's top 20.
On tiebreak Ivan Popov of Russia came second and Robin van Kampen third. The Dutch GM won a model game in round 4: trading the dark-squared bishop, reaching a better ending and then a nice positional piece sac.
Basel Chess Festival 2014 | Master's Group | Final standings (Top 30)
Rk. | Name | Title | FED | Rtg | + | - | = | Pts | TB1 | TB2 |
1 | Wojtaszek, Radoslaw | GM | POL | 2711 | 6 | 0 | 1 | 6.5 | 26.0 | 33.0 |
2 | Popov, Ivan | GM | RUS | 2644 | 4 | 0 | 3 | 5.5 | 25.0 | 31.0 |
3 | Van Kampen, Robin | GM | NED | 2601 | 5 | 1 | 1 | 5.5 | 24.5 | 33.5 |
4 | Fier, Alexandr | GM | BRA | 2572 | 4 | 0 | 3 | 5.5 | 24.0 | 33.5 |
5 | Popilski, Gil | GM | ISR | 2490 | 5 | 1 | 1 | 5.5 | 23.5 | 31.0 |
6 | Grachev, Boris | GM | RUS | 2669 | 4 | 0 | 3 | 5.5 | 22.5 | 30.5 |
7 | Sethuraman, S P | GM | IND | 2553 | 5 | 1 | 1 | 5.5 | 22.0 | 30.5 |
8 | Kovalenko, Igor | GM | LAT | 2643 | 3 | 0 | 4 | 5.0 | 22.5 | 32.0 |
9 | Rodshtein, Maxim | GM | ISR | 2683 | 5 | 2 | 0 | 5.0 | 22.0 | 30.0 |
10 | Bartel, Mateusz | GM | POL | 2649 | 4 | 1 | 2 | 5.0 | 21.5 | 33.5 |
11 | Istratescu, Andre | GM | FR | 2670 | 3 | 0 | 4 | 5.0 | 21.5 | 31.5 |
12 | Heimann, Andreas | IM | GER | 2511 | 4 | 1 | 2 | 5.0 | 21.5 | 30.5 |
13 | Mareco, Sandro | GM | ARG | 2581 | 4 | 1 | 2 | 5.0 | 21.5 | 29.5 |
14 | El Debs, Felipe de | GM | BRA | 2520 | 4 | 1 | 2 | 5.0 | 21.0 | 28.0 |
15 | Mozharov, Mikhail | IM | RUS | 2535 | 4 | 1 | 2 | 5.0 | 21.0 | 27.0 |
16 | Loetscher, Roland | FM | SUI | 2412 | 4 | 1 | 2 | 5.0 | 20.5 | 26.5 |
17 | Degtiarev, Evgeny | IM | GER | 2436 | 4 | 1 | 2 | 5.0 | 20.0 | 27.5 |
18 | Hort, Vlastimil | GM | GER | 2439 | 4 | 1 | 2 | 5.0 | 19.5 | 26.0 |
19 | Ben Artzi, Ido | ISR | 2341 | 5 | 2 | 0 | 5.0 | 18.0 | 27.0 | |
20 | Sengupta, Deep | GM | IND | 2570 | 4 | 2 | 1 | 4.5 | 22.0 | 32.5 |
21 | Dann, Matthias | IM | GER | 2443 | 3 | 1 | 3 | 4.5 | 21.0 | 30.5 |
22 | Pelletier, Yannick | GM | SUI | 2576 | 3 | 1 | 3 | 4.5 | 20.0 | 30.5 |
23 | Brunner, Nicolas | IM | FRA | 2441 | 4 | 2 | 1 | 4.5 | 19.5 | 31.5 |
24 | Maier, Christian | IM | GER | 2366 | 3 | 1 | 3 | 4.5 | 18.5 | 25.0 |
25 | Zude, Erik | IM | GER | 2363 | 4 | 2 | 1 | 4.5 | 18.0 | 25.5 |
26 | Yankelevich, Lev | GER | 2250 | 4 | 2 | 1 | 4.5 | 17.5 | 26.5 | |
27 | Faibisovich, Vadim | IM | RUS | 2337 | 4 | 2 | 1 | 4.5 | 17.0 | 26.0 |
28 | Stets, Dmitry | IM | UKR | 2410 | 4 | 2 | 1 | 4.5 | 15.5 | 26.0 |
29 | Kopylov, Michael | IM | UKR | 2455 | 4 | 3 | 0 | 4.0 | 19.0 | 30.5 |
30 | Braeunlin, Klaus | GER | 2132 | 3 | 2 | 2 | 4.0 | 19.0 | 30.5 |
(Full final standings here)
Czech chess legend Vlastimil Hort finished on a respectable 5.0/7. The official website notes that he was the player who made the most moves of all. “Often the playing hall was almost empty, but Vlasti was still there...”
In the Amateur Group, 10-year-old Daniel Kopylov of Germany started with 6.0/6 and then lost in the final round, but he won the tournament anyway. A remarkable result indeed.