Carlsen Continues Building Rating Record
It's a minor surprise that it doesn't happen more often, but GM Magnus Carlsen and GM Hikaru Nakamura were the winners of Titled Tuesday on December 19. Carlsen scored 10/11 in the early event, beating Nakamura by half a point, and in the process extended his Chess.com blitz rating record to 3372 (before dropping six points with an 11th-round draw). Carlsen skipped the late event, which Nakamura won outright with 9.5 points.
Early Tournament
The difference between first and second in the early tournament field of 567 ended up being Nakamura's draw in the fourth round. Carlsen and Nakamura drew each other in the eighth round, both made draws in the final round, and otherwise they won the rest of their games.
The Carlsen-Nakamura draw, a more back-and-forth game than you might expect (instead of mostly even all the way through), ended Carlsen's run but kept him in first place.
Carlsen maintained his lead in the following round by beating GM Nihal Sarin in just 25 moves after the Indian teenage sensation blundered a piece on move five. In the following round, Carlsen worked somewhat harder to defeat GM Shamsiddin Vokhidov.
In that same 10th round, second place was effectively decided, as Nakamura beat GM Vladislav Kovalev in a 31-move gradual rundown, putting a full point of separation between them.
GM Oleksandr Bortnyk had entered third place in the meantime, but he and Carlsen drew their last game in 14 moves, while Nakamura drew with Nihal and Kovalev defeated Vokhidov. As things shook out, the final result was Carlsen first, Nakamura second, Kovalev third and Bortnyk fourth.
December 19 Titled Tuesday | Early | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | Tiebreak 1 |
1 | 1 | GM | @MagnusCarlsen | Magnus Carlsen | 3366 | 10 | 71.5 | |
2 | 2 | GM | @Hikaru | Hikaru Nakamura | 3239 | 9.5 | 74 | |
3 | 49 | GM | @vladislavkovalev | Vladislav Kovalev | 2922 | 9 | 72.5 | |
4 | 29 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 2985 | 9 | 70 | |
5 | 63 | IM | @mbojan | Bojan Maksimović | 2897 | 9 | 68 | |
6 | 23 | IM | @MITerryble | Renato Terry | 3006 | 9 | 68 | |
7 | 6 | GM | @wonderfultime | Tuan Minh Le | 3077 | 9 | 67.5 | |
8 | 167 | IM | @kingofthenil | Mahel Boyer | 2697 | 9 | 59.5 | |
9 | 4 | GM | @nihalsarin | Nihal Sarin | 3182 | 8.5 | 73 | |
10 | 34 | GM | @Grandelicious | Nils Grandelius | 2950 | 8.5 | 72.5 | |
11 | 52 | GM | @TigrVShlyape | Gata Kamsky | 2918 | 8.5 | 72.5 | |
12 | 50 | GM | @Vladimir_Zakhartsov | Vladimir Zakhartsov | 2908 | 8.5 | 67.5 | |
13 | 70 | GM | @Durarbayli | Vasif Durarbayli | 2861 | 8.5 | 64 | |
14 | 25 | GM | @rpragchess | Praggnanandhaa Rameshbabu | 2990 | 8.5 | 63 | |
15 | 17 | GM | @mishanick | Aleksei Sarana | 3014 | 8.5 | 63 | |
16 | 104 | GM | @krzyzan94 | Marcin Krzyżanowski | 2772 | 8.5 | 60 | |
17 | 27 | GM | @Shield12 | Shamsiddin Vokhidov | 2971 | 8 | 77 | |
18 | 61 | FM | @Bauman_Guy | Konstantin Popov | 2883 | 8 | 74.5 | |
19 | 43 | GM | @Fandorine | Maksim Chigaev | 2921 | 8 | 69 | |
20 | 31 | FM | @Sina_Movahed | Sina Movahed | 2923 | 8 | 64.5 | |
45 | 124 | IM | @Meri-Arabidze | Meri Arabidze | 2722 | 7.5 | 56.5 |
(Full final standings here.)
Carlsen won $1,000, Nakamura $750, Kovalev $350, and Bortnyk $200. The $100 prizes went to IM Bojan Maksimovic in fifth place and IM Meri Arabidze as the highest-scoring woman at 7.5 points.
Late Tournament
With 424 participants, the late tournament was also plenty busy, albeit minus Magnus. Hikaru filled that vacuum, although his path was not easy. But after starting on 4.5/6, Nakamura ripped off five straight wins to claim the tournament.
With Nakamura's early bumps, he did not reach first place until the tournament ended. In the meantime, Maksimovic had another strong tournament. As in the early tournament, the eventual second- and third-place finishers met in the 10th round, this time with Maksimovic defeating GM Hans Niemann.
But Nakamura, who was tied for 30th after six rounds, had worked his way into a tie for second and got his shot at Maksimovic.
It was Maksimovic who tried 1...a6, a move normally associated with Nakamura. It did not work out as the 21-year-old Bosnian would have liked, with an up-and-down game eventually favoring the American star.
Nakamura leapfrogged Maksimovic into first, while GM Velimir Ivic, who had been tied with Nakamura before the round, fell out of contention after losing to Niemann. Maksimovic retained second place on tiebreaks over Niemann and four other players on nine points.
December 19 Titled Tuesday | Late | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | Tiebreak 1 |
1 | 1 | GM | @Hikaru | Hikaru Nakamura | 3244 | 9.5 | 70 | |
2 | 37 | IM | @mbojan | Bojan Maksimović | 2957 | 9 | 81.5 | |
3 | 4 | GM | @HansOnTwitch | Hans Niemann | 3070 | 9 | 75 | |
4 | 12 | GM | @mishanick | Aleksei Sarana | 3039 | 9 | 73.5 | |
5 | 7 | GM | @Msb2 | Matthias Bluebaum | 3059 | 9 | 71 | |
6 | 25 | GM | @Sanan_Sjugirov | Sanan Sjugirov | 3005 | 9 | 70 | |
7 | 19 | GM | @Andreikka | Andrey Esipenko | 3001 | 9 | 65.5 | |
8 | 29 | GM | @AryanTari | Aryan Tari | 2955 | 8.5 | 72.5 | |
9 | 20 | GM | @DrVelja | Velimir Ivic | 2982 | 8.5 | 70.5 | |
10 | 17 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 2997 | 8.5 | 69.5 | |
11 | 13 | GM | @dropstoneDP | David Paravyan | 3004 | 8.5 | 63.5 | |
12 | 3 | GM | @FabianoCaruana | Fabiano Caruana | 3078 | 8.5 | 63 | |
13 | 2 | GM | @DenLaz | Denis Lazavik | 3085 | 8 | 76 | |
14 | 28 | GM | @vugarrasulov | Vugar Rasulov | 2922 | 8 | 70.5 | |
15 | 40 | FM | @Bauman_Guy | Konstantin Popov | 2887 | 8 | 70 | |
16 | 16 | GM | @BogdanDeac | Bogdan Daniel Deac | 2997 | 8 | 69.5 | |
17 | 34 | GM | @TigrVShlyape | Gata Kamsky | 2932 | 8 | 66 | |
18 | 63 | GM | @cassoulet | Jonathan Dourérassou | 2829 | 8 | 65.5 | |
19 | 24 | GM | @Krakozia | Denis Khismatullin | 2936 | 8 | 65 | |
20 | 18 | IM | @Rud_Makarian | Rudik Makarian | 2997 | 8 | 64.5 | |
40 | 93 | GM | @jinbojinbo | Jiner Zhu | 2700 | 7 | 64.5 |
(Full final standings here.)
Nakamura won the $1,000 first place prize, giving him $1,750 for his day's work. Maksimovic claimed $750 late, for an $850-day. Niemann won $350, GM Alexey Sarana in fourth place, and GM Matthias Bluebaum in fifth. GM Jiner Zhu won the $100 women's prize, scoring seven points.
Titled Tuesday is Chess.com's weekly tournament for titled players, with two tournaments held each Tuesday. The first tournament begins at 11:00 a.m. Eastern Time/17:00 Central European/20:30 Indian Standard Time, and the second at 5:00 p.m. Eastern Time/23:00 Central European/2:30 Indian Standard Time (next day).