Bronstein Memorial: Jobava Leads, Two Rounds to Go
Top seed Baadur Jobava is defending a half-point lead in round 8 of the Bronstein Memorial in Minsk. At the time of writing, the Georgian grandmaster plays Sergei Tiviakov as Black. The Dutch GM is tied for second place with GMs Dubov, Shimanov and Oleksienko.
Photo courtesy of the Bronstein Memorial
Let's pick up the tournament after the third round, when Eltaj Safarli and Vasif Durarbayli, both from Azerbaijan, were tied for first with 3.0/3. Their mutual game is not worthy of showing in a game viewer (but if you want you can test your blindfold skills: 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. Nf3 O-O 6. Be2 e5 7. dxe5 dxe5 8. Qxd8 Rxd8 9. Bg5 Re8 10. Nd5 Nxd5 11. cxd5 c6 12. Bc4 1/2-1/2).
Board two was drawn as well, but what a difference with board one! A great fight that ended with a remarkable perpetual:
Aleksandr Shimanov defeated Vitaliy Bernadskiy with the black pieces and must have enjoyed that game! It was a model attack on the h-file against a fianchetto bishop with themes that we normally see in the Sicilian Dragon. But something you can do it from the other side, even when you have castled kingside!
But winning in positional style can be just as nice. Here's Tiviakov's game from the same round, in which both sides got a passed pawn but the white one stole the show:
By then Tiviakov tied for first with Zhigalko and Safarli. The latter went down in round 5 against Daniil Dubov:
Former FIDE World Champion Alexander Khalifman played a splendid game with the white pieces against one of his old rivals, whose Hedgehog didn't work out when White uncorked the typical 14.Nd5!!.
Baadur Jobava tried that new opening system that was seen in Wijk aan Zee last month: 1.d4, 2.Nc3 and 3.Bf4. (This doesn't seem to have a name yet?) It worked well against Boris Savchenko in what was a bit of a coffee house game:
Unlike in the previous rounds, there were two decisive games on the top boards on Sunday. After a somewhat disappointing performance in Gibraltar, Daniil Dubov apparently decided that he was going to have a good tournament this time! He won against Khalifman in one of the main lines of the Volga/Benko Gambit as he responded well against an interesting sacrificial sequence by El Khalif:
Jobava played another very inspired attacking game:
In round 7 it was Jobava who grabbed sole lead with the following win. The Georgian GM is playing 1.b3 so often these days! Hopefully our article on this opening in the January Bulletin won't be out of date too soon! :-) It was another fantastic game:
The Bronstein Memorial takes place 11-19 February in Minsk, Belarus. It is held on the occasion of Bronstein's 90th birthday this week: the great Soviet grandmaster was born on 19 February 1924 in Bila Tserkva, Ukraine. He passed away on 5 December 2006 in Minsk, where the tournament is held.
The first prize in the top group is US $10,000. The time control is 90 minutes for the whole game, with 30 seconds increment per move.
At the time of publishing this report, the penultimate round has just started. You can follow it live here.
Bronstein Memorial 2014 | Round 7 Standings (Top 40)
Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | |
1 | 1 | GM | Jobava Baadur | GEO | 2706 | 6 | 2558 |
2 | 16 | GM | Tiviakov Sergei | NED | 2639 | 5,5 | 2555 |
3 | 24 | GM | Dubov Daniil | RUS | 2614 | 5,5 | 2554 |
4 | 7 | GM | Shimanov Aleksandr | RUS | 2658 | 5,5 | 2532 |
5 | 19 | GM | Oleksienko Mikhailo | UKR | 2630 | 5,5 | 2444 |
6 | 5 | GM | Zhigalko Sergei | BLR | 2661 | 5 | 2560 |
7 | 2 | GM | Akopian Vladimir | ARM | 2682 | 5 | 2540 |
8 | 11 | GM | Safarli Eltaj | AZE | 2649 | 5 | 2538 |
9 | 6 | GM | Mamedov Rauf | AZE | 2659 | 5 | 2521 |
10 | 3 | GM | Sargissian Gabriel | ARM | 2671 | 5 | 2514 |
11 | 4 | GM | Grachev Boris | RUS | 2669 | 5 | 2492 |
12 | 14 | GM | Kovalenko Igor | LAT | 2642 | 5 | 2484 |
13 | 25 | GM | Khalifman Alexander | RUS | 2611 | 5 | 2473 |
14 | 15 | GM | Fedorchuk Sergey A | UKR | 2641 | 5 | 2465 |
15 | 27 | GM | Zhigalko Andrey | BLR | 2607 | 5 | 2422 |
16 | 18 | GM | Korneev Oleg | ESP | 2631 | 5 | 2386 |
17 | 37 | GM | Jumabayev Rinat | KAZ | 2564 | 5 | 2379 |
18 | 52 | IM | Hovhanisian Mher | ARM | 2516 | 4,5 | 2582 |
19 | 32 | GM | Durarbayli Vasif | AZE | 2580 | 4,5 | 2559 |
20 | 59 | GM | Gasanov Eldar | UKR | 2480 | 4,5 | 2543 |
21 | 28 | GM | Rakhmanov Aleksandr | RUS | 2606 | 4,5 | 2540 |
22 | 42 | GM | Malakhatko Vadim | BEL | 2539 | 4,5 | 2516 |
23 | 33 | GM | Ter-Sahakyan Samvel | ARM | 2575 | 4,5 | 2491 |
24 | 12 | GM | Smirin Ilia | ISR | 2644 | 4,5 | 2491 |
25 | 13 | GM | Kuzubov Yuriy | UKR | 2643 | 4,5 | 2471 |
26 | 45 | GM | Rasulov Vugar | AZE | 2534 | 4,5 | 2461 |
27 | 10 | GM | Khairullin Ildar | RUS | 2651 | 4,5 | 2457 |
28 | 40 | GM | Savchenko Boris | RUS | 2556 | 4,5 | 2449 |
29 | 26 | GM | Ponkratov Pavel | RUS | 2611 | 4,5 | 2437 |
30 | 22 | GM | Zherebukh Yaroslav | UKR | 2623 | 4,5 | 2434 |
31 | 30 | GM | Fier Alexandr | BRA | 2587 | 4,5 | 2411 |
32 | 47 | GM | Maiorov Nikita | BLR | 2529 | 4,5 | 2403 |
33 | 48 | GM | Kveinys Aloyzas | LTU | 2526 | 4,5 | 2397 |
34 | 23 | GM | Kravtsiv Martyn | UKR | 2618 | 4,5 | 2388 |
35 | 29 | GM | Iordachescu Viorel | MDA | 2605 | 4,5 | 2381 |
36 | 72 | IM | Zenzera Alexey | RUS | 2419 | 4 | 2581 |
37 | 101 | Sarana Alexey | RUS | 2295 | 4 | 2570 | |
38 | 43 | GM | Lintchevski Daniil | RUS | 2537 | 4 | 2561 |
39 | 62 | IM | Bortnyk Olexandr | UKR | 2463 | 4 | 2541 |
40 | 8 | GM | Popov Ivan | RUS | 2653 | 4 | 2517 |
(Full standings here.)