Abhijeet Gupta Wins Commonwealth Championship
The 2013 Commonwealth Open Championship in Port Elizabeth, South Africa ended in a three-way tie for first place between Abhijeet Gupta of India, Sergey Fedorchuk of Ukraine and Sergey Tiviakov of the Netherlands. The three grandmastes scored 9 points out of 11 rounds. Gupta had the best tiebreak and was declared the winner.
The Commonwealth Championship is an event especially for players from the Commonwealth, the intergovernmental organisation of member states (53 in total!) that were mostly territories of the British Empire. This year's championship was an open, and so players from other countries could play as well; they simply couldn't apply for the special Commonwealth prizes.
The 19th edition took place July 5th-14th, 2013 at the Boardwalk Hotel, Convention Centre and Spa in Port Elizabeth, Eastern Cape, South Africa. The tournament ran concurrently with the South African Open Chess Championship, the Nelson Mandela Bay Open Chess Championship and the South African Open Blitz Chess Championship. The prize fund was R300,000 (about US $30,400).
With a score of 9/11 Abhijeet Gupta won the tournament, edging out Sergey Tiviakov and Sergey Fedorchuk on tiebreak (Buchholz score). As the only Commonwealth player in this group, Gupta obviously also clinched the Commonwealth Championship title. His compatriots Dibyendu Barua and Lalith Babu won the silver and bronze medals.
The tournament had two (very) promintent guests: 13th World Champion Garry Kasparov, who visited several African countries last week, and South Africa President Jacob Gedleyihlekisa Zuma. The latter gave a speech at the closing ceremony and this is part of it:
"On Robben Island, chess provided a solace to us that we needed in those conditions of isolation and deprivation. It propelled our minds beyond the confines of the prison walls and allowed us to reflect and to position our thoughts strategically to fight the regime. (...) Many comrades made chess sets out of soap and driftwood that allowed us to continue to play this noble and great game. We improvised with makeshift chess boards and we enjoyed the fullness of the game."
The following game, against one of the other Indians, was Gupta's sixth straight win:
In the last five rounds, Gupta would draw four games but he defeated one other Indian:
Commonwealth Championship 2013 | Final standings (top 30)
Rk. | Fed | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 |
1 | GM | Gupta Abhijeet | IND | 2583 | 9 | 84 | 69,5 | 54,5 | 66,75 |
2 | GM | Fedorchuk Sergey A. | UKR | 2667 | 9 | 83 | 69 | 55 | 66 |
3 | GM | Tiviakov Sergei | NED | 2654 | 9 | 82,5 | 69,5 | 53,5 | 65,5 |
4 | GM | Barua Dibyendu | IND | 2431 | 8,5 | 82,5 | 68,5 | 54 | 60,75 |
5 | GM | Musunuri Rohit Lalith | IND | 2571 | 8,5 | 81,5 | 67,5 | 53 | 60,25 |
6 | GM | Tkachiev Vladislav | FRA | 2649 | 8,5 | 80 | 67 | 52,5 | 60,75 |
7 | Akash G | IND | 2332 | 8,5 | 76 | 62,5 | 49 | 56,75 | |
8 | IM | Houska Jovanka | ENG | 2398 | 8,5 | 76 | 61,5 | 48 | 56 |
9 | WGM | Soumya Swaminathan | IND | 2301 | 8,5 | 75 | 61,5 | 48 | 55,75 |
10 | IM | Emojog Elijah | UGA | 2301 | 8,5 | 72,5 | 59 | 45,5 | 52,75 |
11 | GM | Conquest Stuart C | ENG | 2492 | 8 | 82,5 | 68 | 52,5 | 56,75 |
12 | IM | Kobese Watu | RSA | 2343 | 8 | 80,5 | 66,5 | 51,5 | 55,25 |
13 | IM | Roychowdhury Saptarshi | IND | 2500 | 8 | 79 | 65,5 | 50 | 54,25 |
14 | WGM | L'Ami Alina | ROU | 2345 | 8 | 78 | 64,5 | 50,5 | 53,75 |
15 | GM | Grover Sahaj | IND | 2478 | 8 | 78 | 64 | 49,5 | 54 |
16 | Kulkarni Chinmay | IND | 2268 | 8 | 71,5 | 58 | 44,5 | 48,5 | |
17 | IM | Mabusela Johannes Manyedi | RSA | 2281 | 8 | 71 | 58,5 | 45,5 | 50,75 |
18 | WGM | Gomes Mary Ann | IND | 2408 | 7,5 | 79,5 | 65,5 | 51 | 51 |
19 | FM | Cawdery Daniel | RSA | 2345 | 7,5 | 77,5 | 64 | 50 | 49,75 |
20 | Kulkarni Rakesh | IND | 2283 | 7,5 | 77 | 63,5 | 49,5 | 51,25 | |
21 | Pranav Vijay | IND | 2184 | 7,5 | 76 | 63,5 | 49,5 | 49,25 | |
22 | Makoto Rodwell | ZIM | 2302 | 7,5 | 75,5 | 61,5 | 47,5 | 47,25 | |
23 | FM | Bhawoodien Shabir | RSA | 2116 | 7,5 | 75 | 61,5 | 47,5 | 48 |
24 | Kathmale Sameer | IND | 2319 | 7,5 | 74 | 60 | 46,5 | 46,75 | |
25 | Hercules Benjamin Vincent | RSA | 2066 | 7,5 | 73,5 | 60,5 | 47 | 44,5 | |
26 | IM | Gluckman David | RSA | 2250 | 7,5 | 72 | 59 | 45,5 | 46,5 |
27 | IM | Mwali Chitumbo | ZAM | 2000 | 7,5 | 71 | 57,5 | 44,5 | 47,5 |
28 | WGM | Mohanty Kiran Manisha | IND | 2195 | 7,5 | 71 | 57 | 43,5 | 44,5 |
29 | CM | Bezuidenhout Roland | RSA | 2030 | 7,5 | 68 | 55,5 | 43 | 41,25 |
30 | FM | Barrish Daniel | RSA | 1824 | 7,5 | 67,5 | 54,5 | 43 | 42,75 |
Official website; games via TWIC