2012 Chicago Open Update
The 21st Annual Chicago Open is taking place at the Westin Chicago North Shore Hotel. The event runs from 24-28 May and the prize fund is a guaranteed $100,000.
Several Chess.com members are taking part, including David Pruess and Danny Rensch.
English GM Mickey Adams had had a tough tournament so far, dropping half a point to FM Kayden Troff in the first round (see previous report), and losing in round 3 to IM Daniel Ludwig.
After 5 rounds the joint leaders are GM Robert Hess and GM Milos Perunovic with 4½ points.
The full standings in the Open after 5 rounds are:
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | GM Robert L Hess | 2635 | W37 | W43 | W14 | W7 | D3 | ~2 | 4.5 |
2 | GM Milos Perunovic | 2577 | X94 | W33 | D4 | W28 | W17 | ~1 | 4.5 |
3 | GM Gabriel Sargissian | 2679 | W60 | W26 | D9 | W11 | D1 | ~8 | 4.0 |
4 | GM Ivan Ivanisevic | 2655 | W61 | W15 | D2 | W21 | D8 | ~9 | 4.0 |
5 | GM Tamaz Gelashvili | 2600 | W62 | W44 | D22 | D9 | W23 | ~10 | 4.0 |
6 | GM Giorgi Kacheishvili | 2598 | W63 | W30 | D8 | D23 | W24 | ~7 | 4.0 |
7 | GM Alejandro Ramirez | 2593 | X93 | W56 | W24 | L1 | W25 | ~6 | 4.0 |
8 | GM Alexander Shabalov | 2534 | X95 | W58 | D6 | W36 | D4 | ~3 | 4.0 |
9 | GM Victor Mikhalevski | 2519 | W51 | W57 | D3 | D5 | W27 | ~4 | 4.0 |
10 | GM Mesgen Amanov | 2518 | L84 | W67 | W63 | W39 | W22 | ~5 | 4.0 |
11 | IM Daniel J Ludwig | 2456 | W86 | W84 | W12 | L3 | W18 | ~13 | 4.0 |
12 | GM Michael Adams | 2728 | D36 | W91 | L11 | W64 | W31 | ~16 | 3.5 |
13 | GM Nikola Mitkov | 2518 | X96 | W35 | H— | H— | H— | ~11 | 3.5 |
14 | GM Joshua E Friedel | 2499 | W65 | W16 | L1 | D34 | W46 | ~15 | 3.5 |
15 | IM Eric Hansen | 2454 | W66 | L4 | W37 | D35 | W47 | ~14 | 3.5 |
16 | IM Angelo Young | 2338 | W76 | L14 | W70 | D26 | W43 | ~12 | 3.5 |
17 | GM Varuzhan Akobian | 2625 | W50 | W27 | D18 | H— | L2 | ~30 | 3.0 |
18 | GM Yury Shulman | 2571 | W38 | W45 | D17 | D22 | L11 | ~31 | 3.0 |
19 | GM Eugene Perelshteyn | 2526 | D39 | H— | D49 | W61 | D34 | ~32 | 3.0 |
20 | IM Conrad Holt | 2515 | W64 | D48 | L39 | W55 | D30 | ~33 | 3.0 |
21 | GM Mikheil Kekelidze | 2494 | W85 | D81 | W48 | L4 | D35 | ~34 | 3.0 |
22 | GM Benjamin Finegold | 2494 | W40 | W46 | D5 | D18 | L10 | ~36 | 3.0 |
23 | IM Darwin Yang | 2476 | D52 | W79 | W81 | D6 | L5 | ~40 | 3.0 |
24 | IM Nikoloz Managadze | 2472 | W41 | W49 | L7 | W45 | L6 | ~35 | 3.0 |
25 | GM Dmitry Gurevich | 2471 | D80 | D52 | W60 | W58 | L7 | ~37 | 3.0 |
26 | IM John Bartholomew | 2445 | W67 | L3 | W50 | D16 | D36 | ~41 | 3.0 |
27 | IM Raja Panjwani | 2416 | W54 | L17 | W59 | W52 | L9 | ~39 | 3.0 |
28 | IM Michael A Mulyar | 2408 | D70 | W80 | W42 | L2 | D39 | ~38 | 3.0 |
29 | FM Teddy Coleman | 2407 | D71 | W69 | L36 | W78 | D40 | ~42 | 3.0 |
30 | FM Farai Mandizha | 2406 | W72 | L6 | W38 | D53 | D20 | ~17 | 3.0 |
31 | IM Zhanibek Amanov | 2401 | D55 | D71 | W84 | W41 | L12 | ~18 | 3.0 |
32 | IM Florin Felecan | 2399 | L81 | W66 | D64 | D54 | W53 | ~19 | 3.0 |
33 | IM Ronald Burnett | 2360 | W75 | L2 | L41 | W86 | W63 | ~20 | 3.0 |
34 | FM Alexan Kretchetov | 2339 | H— | D70 | W76 | D14 | D19 | ~21 | 3.0 |
35 | FM Robby Adamson | 2322 | W89 | L13 | W91 | D15 | D21 | ~24 | 3.0 |
36 | FM Kayden W Troff | 2276 | D12 | W77 | W29 | L8 | D26 | ~22 | 3.0 |
37 | FM Miles F Ardaman | 2252 | L1 | W73 | L15 | W87 | W56 | ~25 | 3.0 |
38 | WIM Viktorija Ni | 2228 | L18 | W87 | L30 | W90 | W57 | ~28 | 3.0 |
39 | Atulya Ary Shetty | 2219 | D19 | W92 | W20 | L10 | D28 | ~27 | 3.0 |
40 | Justus D Williams | 2189 | L22 | W83 | W44 | D43 | D29 | ~23 | 3.0 |
41 | Gopal Menon | 2180 | L24 | W90 | W33 | L31 | W58 | ~26 | 3.0 |
42 | Dante Zuniga | unr. | H— | W47 | L28 | D48 | W60 | ~29 | 3.0 |
43 | IM Justin Sarkar | 2411 | W68 | L1 | W51 | D40 | L16 | ~49 | 2.5 |
44 | IM Daniel M Rensch | 2396 | W73 | L5 | L40 | W75 | D50 | ~51 | 2.5 |
45 | FM Kazim Gulamali | 2346 | W87 | L18 | W86 | L24 | D52 | ~50 | 2.5 |
46 | WGM Tatev Abrahamyan | 2329 | W83 | L22 | D55 | W81 | L14 | ~53 | 2.5 |
47 | FM Gauri Shankar | 2307 | D77 | L42 | W89 | W49 | L15 | ~52 | 2.5 |
48 | FM Seth Homa | 2303 | W90 | D20 | L21 | D42 | D54 | ~55 | 2.5 |
49 | FM Aung T Zin | 2299 | W97 | L24 | D19 | L47 | W77 | ~43 | 2.5 |
50 | Konstantinos Stoumbos | 2249 | L17 | W72 | L26 | W89 | D44 | ~45 | 2.5 |
51 | Sean Vibbert | 2214 | L9 | W82 | L43 | D76 | W81 | ~44 | 2.5 |
52 | FM Jeffery Xiong | 2180 | D23 | D25 | W56 | L27 | D45 | ~47 | 2.5 |
53 | Kevin Y Cao | 2151 | H— | H— | W57 | D30 | L32 | ~46 | 2.5 |
54 | Daniel McGowan | 2111 | L27 | D61 | W92 | D32 | D48 | ~56 | 2.5 |
55 | Joshua Colas | 2083 | D31 | D59 | D46 | L20 | W78 | ~48 | 2.5 |
56 | IM David Pruess | 2390 | W74 | L7 | L52 | W69 | L37 | ~54 | 2.0 |
57 | FM Eric S Rosen | 2353 | W82 | L9 | L53 | W70 | L38 | ~72 | 2.0 |
58 | FM Kassa Korley | 2334 | W88 | L8 | W71 | L25 | L41 | ~68 | 2.0 |
59 | IM Vishnuvardh Arjun | 2296 | D92 | D55 | L27 | D71 | D68 | ~67 | 2.0 |
60 | Bradley J Denton | 2267 | L3 | W68 | L25 | W82 | L42 | ~69 | 2.0 |
61 | Timur Aliyev | 2258 | L4 | D54 | W80 | L19 | D76 | ~74 | 2.0 |
62 | FM Victor Plotkin | 2243 | L5 | D75 | D69 | D73 | D71 | ~77 | 2.0 |
63 | FM Alisa Melekhina | 2242 | L6 | W74 | L10 | W72 | L33 | ~75 | 2.0 |
64 | James A Black Jr | 2201 | L20 | W88 | D32 | L12 | D73 | ~71 | 2.0 |
65 | FM Michael Dougherty | 2195 | L14 | L76 | D74 | W91 | D75 | ~70 | 2.0 |
66 | Nolan R Hendrickson | 2141 | L15 | L32 | L87 | W88 | W90 | ~73 | 2.0 |
67 | Sam A Schmakel | 2127 | L26 | L10 | L90 | W97 | W89 | ~59 | 2.0 |
68 | John Michael Williams | 2111 | L43 | L60 | D83 | W80 | D59 | ~58 | 2.0 |
69 | Derek Ri Paitrick | 2104 | H— | L29 | D62 | L56 | W87 | ~60 | 2.0 |
70 | Kai Jie Edward Lee | 2102 | D28 | D34 | L16 | L57 | W84 | ~65 | 2.0 |
71 | Thomas M Ulrich | 2086 | D29 | D31 | L58 | D59 | D62 | ~64 | 2.0 |
72 | WGM Melissa Greeff | 2084 | L30 | L50 | W88 | L63 | W85 | ~57 | 2.0 |
73 | Mike Lucente | 2046 | L44 | L37 | W97 | D62 | D64 | ~66 | 2.0 |
74 | David Itkin | 2041 | L56 | L63 | D65 | D79 | W86 | ~61 | 2.0 |
75 | Sarah Chiang | 2033 | L33 | D62 | W79 | L44 | D65 | ~63 | 2.0 |
76 | FM Tommy O He | 1948 | L16 | W65 | L34 | D51 | D61 | ~78 | 2.0 |
77 | FM Awonder Liang | 1890 | D47 | L36 | H— | W84 | L49 | ~62 | 2.0 |
78 | FM Nikhilesh Kunche | 2250 | H— | H— | H— | L29 | L55 | ~76 | 1.5 |
79 | Trevor S Magness | 2163 | H— | L23 | L75 | D74 | D82 | ~81 | 1.5 |
80 | Okechukwu A Iwu | 2161 | D25 | L28 | L61 | L68 | W91 | ~82 | 1.5 |
81 | Benjamin Coraretti | 2066 | W32 | D21 | L23 | L46 | L51 | ~79 | 1.5 |
82 | Kesav Viswanadha | 2031 | L57 | L51 | W85 | L60 | D79 | ~80 | 1.5 |
83 | Peter Hess | 1929 | L46 | L40 | D68 | L85 | W97 | ~84 | 1.5 |
84 | Christopher Wu | 2204 | W10 | L11 | L31 | L77 | L70 | ~83 | 1.0 |
85 | FM V. Kameswaran | 2190 | L21 | L89 | L82 | W83 | L72 | ~90 | 1.0 |
86 | Steven D Greanias | 2155 | L11 | W97 | L45 | L33 | L74 | ~88 | 1.0 |
87 | Benedict A Smail | 2030 | L45 | L38 | W66 | L37 | L69 | ~89 | 1.0 |
88 | Jonathan Chiang | 1934 | L58 | L64 | L72 | L66 | B— | ~86 | 1.0 |
89 | Dan E Mayers | 1912 | L35 | W85 | L47 | L50 | L67 | ~87 | 1.0 |
90 | Adream Liang | 1851 | L48 | L41 | W67 | L38 | L66 | ~85 | 1.0 |
91 | Vasanta Wettasinha | 1827 | B— | L12 | L35 | L65 | L80 | ~97 | 1.0 |
92 | Jalen Wang | unr. | D59 | L39 | L54 | U— | U— | ~— | 0.5 |
93 | IM Rahul Shetty | 2242 | F7 | U— | U— | U— | U— | ~— | 0.0 |
94 | FM Ryan Harper | 2237 | F2 | U— | U— | U— | U— | ~— | 0.0 |
95 | FM Dan Wolf | 2228 | F8 | U— | U— | U— | U— | ~— | 0.0 |
96 | No Player | 2211 | F13 | U— | U— | U— | U— | ~— | 0.0 |
97 | David R Cardenas | unr. | L49 | L86 | L73 | L67 | L83 | ~91 | 0.0 |
.
.
The event has 9 sections: Open, Under 2300, Under 2100, Under 1900, Under 1700, Under 1500, Under 1300, Under 1100 and Under 900.
The Open Section is a 9 round Swiss tournament with GM and IM norm opportunities. The time control is 40 moves in 90 minutes, then 30 minutes to a finish with an increment of 30 seconds.
More information is available at the official website, including live game broadcasts here, and completed games for replay here.
.